India vs Iran, Islamic Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | India | Iran, Islamic Rep. | Difference |
|---|---|---|---|
| 2024 | 11,160 intl$ | 19,874 intl$ | -8,714 intl$ |
| 2023 | 10,323 intl$ | 18,917 intl$ | -8,594 intl$ |
| 2022 | 9,207 intl$ | 17,546 intl$ | -8,338 intl$ |
| 2021 | 8,050 intl$ | 15,884 intl$ | -7,834 intl$ |
| 2020 | 6,966 intl$ | 15,119 intl$ | -8,153 intl$ |
| 2019 | 7,151 intl$ | 13,928 intl$ | -6,777 intl$ |
| 2018 | 6,715 intl$ | 15,324 intl$ | -8,609 intl$ |
| 2017 | 6,145 intl$ | 15,719 intl$ | -9,575 intl$ |
| 2016 | 5,800 intl$ | 15,195 intl$ | -9,394 intl$ |
| 2015 | 5,425 intl$ | 14,274 intl$ | -8,849 intl$ |
| 2014 | 5,192 intl$ | 16,065 intl$ | -10,874 intl$ |
| 2013 | 5,014 intl$ | 16,215 intl$ | -11,201 intl$ |
| 2012 | 4,820 intl$ | 17,021 intl$ | -12,202 intl$ |
| 2011 | 4,455 intl$ | 19,275 intl$ | -14,821 intl$ |
| 2010 | 4,206 intl$ | 18,628 intl$ | -14,421 intl$ |
| 2009 | 3,887 intl$ | 17,615 intl$ | -13,728 intl$ |
| 2008 | 3,633 intl$ | 17,549 intl$ | -13,915 intl$ |
| 2007 | 3,508 intl$ | 17,384 intl$ | -13,876 intl$ |
| 2006 | 3,221 intl$ | 15,907 intl$ | -12,686 intl$ |
| 2005 | 2,937 intl$ | 15,016 intl$ | -12,079 intl$ |
| 2004 | 2,682 intl$ | 14,425 intl$ | -11,744 intl$ |
| 2003 | 2,461 intl$ | 13,755 intl$ | -11,293 intl$ |
| 2002 | 2,277 intl$ | 12,554 intl$ | -10,277 intl$ |
| 2001 | 2,200 intl$ | 11,533 intl$ | -9,333 intl$ |
| 2000 | 2,091 intl$ | 11,187 intl$ | -9,096 intl$ |
| 1999 | 2,006 intl$ | 10,489 intl$ | -8,482 intl$ |
| 1998 | 1,852 intl$ | 10,285 intl$ | -8,432 intl$ |
| 1997 | 1,759 intl$ | 10,101 intl$ | -8,342 intl$ |
| 1996 | 1,695 intl$ | 9,916 intl$ | -8,221 intl$ |
| 1995 | 1,579 intl$ | 9,255 intl$ | -7,677 intl$ |
| 1994 | 1,467 intl$ | 8,951 intl$ | -7,485 intl$ |
| 1993 | 1,374 intl$ | 8,933 intl$ | -7,558 intl$ |
| 1992 | 1,309 intl$ | 8,888 intl$ | -7,579 intl$ |
| 1991 | 1,239 intl$ | 8,580 intl$ | -7,341 intl$ |
| 1990 | 1,212 intl$ | 7,566 intl$ | -6,354 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between India and Iran, Islamic Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International