India vs Uzbekistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | India | Uzbekistan | Difference |
|---|---|---|---|
| 2024 | 11,160 intl$ | 11,879 intl$ | -719 intl$ |
| 2023 | 10,323 intl$ | 11,107 intl$ | -783 intl$ |
| 2022 | 9,207 intl$ | 10,293 intl$ | -1,085 intl$ |
| 2021 | 8,050 intl$ | 9,248 intl$ | -1,198 intl$ |
| 2020 | 6,966 intl$ | 8,452 intl$ | -1,485 intl$ |
| 2019 | 7,151 intl$ | 8,544 intl$ | -1,393 intl$ |
| 2018 | 6,715 intl$ | 8,129 intl$ | -1,414 intl$ |
| 2017 | 6,145 intl$ | 7,818 intl$ | -1,673 intl$ |
| 2016 | 5,800 intl$ | 6,919 intl$ | -1,119 intl$ |
| 2015 | 5,425 intl$ | 6,800 intl$ | -1,375 intl$ |
| 2014 | 5,192 intl$ | 6,610 intl$ | -1,418 intl$ |
| 2013 | 5,014 intl$ | 6,413 intl$ | -1,398 intl$ |
| 2012 | 4,820 intl$ | 6,168 intl$ | -1,348 intl$ |
| 2011 | 4,455 intl$ | 5,949 intl$ | -1,495 intl$ |
| 2010 | 4,206 intl$ | 5,505 intl$ | -1,298 intl$ |
| 2009 | 3,887 intl$ | 5,135 intl$ | -1,249 intl$ |
| 2008 | 3,633 intl$ | 4,800 intl$ | -1,167 intl$ |
| 2007 | 3,508 intl$ | 4,386 intl$ | -878 intl$ |
| 2006 | 3,221 intl$ | 3,956 intl$ | -735 intl$ |
| 2005 | 2,937 intl$ | 3,618 intl$ | -681 intl$ |
| 2004 | 2,682 intl$ | 3,321 intl$ | -639 intl$ |
| 2003 | 2,461 intl$ | 3,047 intl$ | -586 intl$ |
| 2002 | 2,277 intl$ | 2,902 intl$ | -625 intl$ |
| 2001 | 2,200 intl$ | 2,782 intl$ | -583 intl$ |
| 2000 | 2,091 intl$ | 2,644 intl$ | -553 intl$ |
| 1999 | 2,006 intl$ | 2,522 intl$ | -516 intl$ |
| 1998 | 1,852 intl$ | 2,418 intl$ | -565 intl$ |
| 1997 | 1,759 intl$ | 2,329 intl$ | -570 intl$ |
| 1996 | 1,695 intl$ | 2,214 intl$ | -519 intl$ |
| 1995 | 1,579 intl$ | 2,178 intl$ | -600 intl$ |
| 1994 | 1,467 intl$ | 2,197 intl$ | -730 intl$ |
| 1993 | 1,374 intl$ | 2,318 intl$ | -943 intl$ |
| 1992 | 1,309 intl$ | 2,371 intl$ | -1,063 intl$ |
| 1991 | 1,239 intl$ | 2,676 intl$ | -1,437 intl$ |
| 1990 | 1,212 intl$ | 2,665 intl$ | -1,453 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between India and Uzbekistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International