Iran, Islamic Rep. vs Bahrain
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Iran, Islamic Rep. | Bahrain | Difference |
|---|---|---|---|
| 2024 | 19,874 intl$ | 66,941 intl$ | -47,067 intl$ |
| 2023 | 18,917 intl$ | 64,171 intl$ | -45,254 intl$ |
| 2022 | 17,546 intl$ | 61,678 intl$ | -44,132 intl$ |
| 2021 | 15,884 intl$ | 54,955 intl$ | -39,070 intl$ |
| 2020 | 15,119 intl$ | 53,436 intl$ | -38,317 intl$ |
| 2019 | 13,928 intl$ | 56,600 intl$ | -42,672 intl$ |
| 2018 | 15,324 intl$ | 51,993 intl$ | -36,669 intl$ |
| 2017 | 15,719 intl$ | 50,185 intl$ | -34,465 intl$ |
| 2016 | 15,195 intl$ | 47,429 intl$ | -32,234 intl$ |
| 2015 | 14,274 intl$ | 48,034 intl$ | -33,761 intl$ |
| 2014 | 16,065 intl$ | 54,299 intl$ | -38,234 intl$ |
| 2013 | 16,215 intl$ | 56,310 intl$ | -40,095 intl$ |
| 2012 | 17,021 intl$ | 56,713 intl$ | -39,691 intl$ |
| 2011 | 19,275 intl$ | 52,677 intl$ | -33,402 intl$ |
| 2010 | 18,628 intl$ | 49,255 intl$ | -30,627 intl$ |
| 2009 | 17,615 intl$ | 48,626 intl$ | -31,011 intl$ |
| 2008 | 17,549 intl$ | 50,330 intl$ | -32,782 intl$ |
| 2007 | 17,384 intl$ | 49,347 intl$ | -31,964 intl$ |
| 2006 | 15,907 intl$ | 48,009 intl$ | -32,103 intl$ |
| 2005 | 15,016 intl$ | 47,268 intl$ | -32,252 intl$ |
| 2004 | 14,425 intl$ | 46,317 intl$ | -31,892 intl$ |
| 2003 | 13,755 intl$ | 45,427 intl$ | -31,672 intl$ |
| 2002 | 12,554 intl$ | 45,091 intl$ | -32,537 intl$ |
| 2001 | 11,533 intl$ | 46,162 intl$ | -34,629 intl$ |
| 2000 | 11,187 intl$ | 45,688 intl$ | -34,501 intl$ |
| 1999 | 10,489 intl$ | 43,561 intl$ | -33,072 intl$ |
| 1998 | 10,285 intl$ | 42,281 intl$ | -31,997 intl$ |
| 1997 | 10,101 intl$ | 40,965 intl$ | -30,864 intl$ |
| 1996 | 9,916 intl$ | 40,106 intl$ | -30,190 intl$ |
| 1995 | 9,255 intl$ | 38,839 intl$ | -29,584 intl$ |
| 1994 | 8,951 intl$ | 37,579 intl$ | -28,628 intl$ |
| 1993 | 8,933 intl$ | 37,870 intl$ | -28,937 intl$ |
| 1992 | 8,888 intl$ | 33,648 intl$ | -24,761 intl$ |
| 1991 | 8,580 intl$ | 31,657 intl$ | -23,077 intl$ |
| 1990 | 7,566 intl$ | 26,902 intl$ | -19,336 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Iran, Islamic Rep. and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International