Ireland vs Japan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ireland | Japan | Difference |
|---|---|---|---|
| 2024 | 133,437 intl$ | 52,039 intl$ | +81,398 intl$ |
| 2023 | 129,683 intl$ | 50,662 intl$ | +79,021 intl$ |
| 2022 | 138,523 intl$ | 47,192 intl$ | +91,330 intl$ |
| 2021 | 116,904 intl$ | 44,355 intl$ | +72,548 intl$ |
| 2020 | 97,800 intl$ | 42,426 intl$ | +55,374 intl$ |
| 2019 | 92,023 intl$ | 42,678 intl$ | +49,344 intl$ |
| 2018 | 86,299 intl$ | 42,142 intl$ | +44,157 intl$ |
| 2017 | 80,450 intl$ | 41,444 intl$ | +39,006 intl$ |
| 2016 | 73,013 intl$ | 40,597 intl$ | +32,416 intl$ |
| 2015 | 71,588 intl$ | 40,899 intl$ | +30,689 intl$ |
| 2014 | 52,641 intl$ | 39,555 intl$ | +13,085 intl$ |
| 2013 | 48,839 intl$ | 39,402 intl$ | +9,437 intl$ |
| 2012 | 46,726 intl$ | 37,606 intl$ | +9,120 intl$ |
| 2011 | 45,526 intl$ | 36,214 intl$ | +9,311 intl$ |
| 2010 | 43,212 intl$ | 35,336 intl$ | +7,876 intl$ |
| 2009 | 41,491 intl$ | 33,543 intl$ | +7,948 intl$ |
| 2008 | 44,169 intl$ | 35,274 intl$ | +8,895 intl$ |
| 2007 | 46,782 intl$ | 35,015 intl$ | +11,767 intl$ |
| 2006 | 44,223 intl$ | 33,632 intl$ | +10,591 intl$ |
| 2005 | 40,466 intl$ | 32,170 intl$ | +8,296 intl$ |
| 2004 | 38,729 intl$ | 30,832 intl$ | +7,898 intl$ |
| 2003 | 36,280 intl$ | 29,392 intl$ | +6,889 intl$ |
| 2002 | 35,222 intl$ | 28,624 intl$ | +6,598 intl$ |
| 2001 | 32,573 intl$ | 27,943 intl$ | +4,631 intl$ |
| 2000 | 30,216 intl$ | 27,288 intl$ | +2,928 intl$ |
| 1999 | 27,041 intl$ | 25,736 intl$ | +1,305 intl$ |
| 1998 | 25,094 intl$ | 25,508 intl$ | -414 intl$ |
| 1997 | 22,637 intl$ | 25,619 intl$ | -2,982 intl$ |
| 1996 | 20,482 intl$ | 24,999 intl$ | -4,518 intl$ |
| 1995 | 18,944 intl$ | 23,858 intl$ | -4,914 intl$ |
| 1994 | 17,011 intl$ | 22,823 intl$ | -5,811 intl$ |
| 1993 | 15,811 intl$ | 22,168 intl$ | -6,356 intl$ |
| 1992 | 15,116 intl$ | 21,825 intl$ | -6,709 intl$ |
| 1991 | 14,399 intl$ | 21,227 intl$ | -6,828 intl$ |
| 1990 | 13,743 intl$ | 19,912 intl$ | -6,169 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Ireland and Japan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International