Japan vs Brunei Darussalam
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | 52,039 intl$ | 89,879 intl$ | -37,840 intl$ |
| 2023 | 50,662 intl$ | 85,033 intl$ | -34,371 intl$ |
| 2022 | 47,192 intl$ | 81,802 intl$ | -34,610 intl$ |
| 2021 | 44,355 intl$ | 78,249 intl$ | -33,893 intl$ |
| 2020 | 42,426 intl$ | 69,788 intl$ | -27,362 intl$ |
| 2019 | 42,678 intl$ | 69,354 intl$ | -26,676 intl$ |
| 2018 | 42,142 intl$ | 65,149 intl$ | -23,007 intl$ |
| 2017 | 41,444 intl$ | 61,658 intl$ | -20,213 intl$ |
| 2016 | 40,597 intl$ | 56,680 intl$ | -16,083 intl$ |
| 2015 | 40,899 intl$ | 62,708 intl$ | -21,809 intl$ |
| 2014 | 39,555 intl$ | 81,226 intl$ | -41,670 intl$ |
| 2013 | 39,402 intl$ | 83,237 intl$ | -43,835 intl$ |
| 2012 | 37,606 intl$ | 87,256 intl$ | -49,650 intl$ |
| 2011 | 36,214 intl$ | 82,735 intl$ | -46,521 intl$ |
| 2010 | 35,336 intl$ | 79,543 intl$ | -44,207 intl$ |
| 2009 | 33,543 intl$ | 77,957 intl$ | -44,414 intl$ |
| 2008 | 35,274 intl$ | 80,477 intl$ | -45,203 intl$ |
| 2007 | 35,015 intl$ | 83,693 intl$ | -48,678 intl$ |
| 2006 | 33,632 intl$ | 86,114 intl$ | -52,483 intl$ |
| 2005 | 32,170 intl$ | 81,534 intl$ | -49,364 intl$ |
| 2004 | 30,832 intl$ | 80,404 intl$ | -49,572 intl$ |
| 2003 | 29,392 intl$ | 79,632 intl$ | -50,240 intl$ |
| 2002 | 28,624 intl$ | 76,838 intl$ | -48,215 intl$ |
| 2001 | 27,943 intl$ | 74,254 intl$ | -46,311 intl$ |
| 2000 | 27,288 intl$ | 73,087 intl$ | -45,799 intl$ |
| 1999 | 25,736 intl$ | 70,585 intl$ | -44,849 intl$ |
| 1998 | 25,508 intl$ | 68,257 intl$ | -42,748 intl$ |
| 1997 | 25,619 intl$ | 73,980 intl$ | -48,361 intl$ |
| 1996 | 24,999 intl$ | 70,008 intl$ | -45,008 intl$ |
| 1995 | 23,858 intl$ | 70,440 intl$ | -46,582 intl$ |
| 1994 | 22,823 intl$ | 69,779 intl$ | -46,956 intl$ |
| 1993 | 22,168 intl$ | 69,387 intl$ | -47,219 intl$ |
| 1992 | 21,825 intl$ | 70,016 intl$ | -48,191 intl$ |
| 1991 | 21,227 intl$ | 72,610 intl$ | -51,383 intl$ |
| 1990 | 19,912 intl$ | 70,201 intl$ | -50,289 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International