Japan vs Canada
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Canada | Difference |
|---|---|---|---|
| 2024 | 52,039 intl$ | 64,610 intl$ | -12,571 intl$ |
| 2023 | 50,662 intl$ | 64,219 intl$ | -13,558 intl$ |
| 2022 | 47,192 intl$ | 63,944 intl$ | -16,752 intl$ |
| 2021 | 44,355 intl$ | 56,995 intl$ | -12,640 intl$ |
| 2020 | 42,426 intl$ | 48,591 intl$ | -6,165 intl$ |
| 2019 | 42,678 intl$ | 50,499 intl$ | -7,821 intl$ |
| 2018 | 42,142 intl$ | 49,983 intl$ | -7,841 intl$ |
| 2017 | 41,444 intl$ | 48,317 intl$ | -6,873 intl$ |
| 2016 | 40,597 intl$ | 46,471 intl$ | -5,874 intl$ |
| 2015 | 40,899 intl$ | 44,668 intl$ | -3,769 intl$ |
| 2014 | 39,555 intl$ | 45,758 intl$ | -6,203 intl$ |
| 2013 | 39,402 intl$ | 44,301 intl$ | -4,899 intl$ |
| 2012 | 37,606 intl$ | 42,292 intl$ | -4,686 intl$ |
| 2011 | 36,214 intl$ | 41,667 intl$ | -5,452 intl$ |
| 2010 | 35,336 intl$ | 40,103 intl$ | -4,767 intl$ |
| 2009 | 33,543 intl$ | 38,863 intl$ | -5,320 intl$ |
| 2008 | 35,274 intl$ | 40,376 intl$ | -5,102 intl$ |
| 2007 | 35,015 intl$ | 39,573 intl$ | -4,558 intl$ |
| 2006 | 33,632 intl$ | 38,123 intl$ | -4,491 intl$ |
| 2005 | 32,170 intl$ | 36,328 intl$ | -4,159 intl$ |
| 2004 | 30,832 intl$ | 33,929 intl$ | -3,098 intl$ |
| 2003 | 29,392 intl$ | 32,350 intl$ | -2,958 intl$ |
| 2002 | 28,624 intl$ | 30,964 intl$ | -2,340 intl$ |
| 2001 | 27,943 intl$ | 30,241 intl$ | -2,298 intl$ |
| 2000 | 27,288 intl$ | 29,348 intl$ | -2,060 intl$ |
| 1999 | 25,736 intl$ | 27,841 intl$ | -2,105 intl$ |
| 1998 | 25,508 intl$ | 26,324 intl$ | -815 intl$ |
| 1997 | 25,619 intl$ | 25,264 intl$ | +355 intl$ |
| 1996 | 24,999 intl$ | 24,055 intl$ | +945 intl$ |
| 1995 | 23,858 intl$ | 23,474 intl$ | +384 intl$ |
| 1994 | 22,823 intl$ | 22,624 intl$ | +198 intl$ |
| 1993 | 22,168 intl$ | 21,432 intl$ | +736 intl$ |
| 1992 | 21,825 intl$ | 20,619 intl$ | +1,206 intl$ |
| 1991 | 21,227 intl$ | 20,220 intl$ | +1,007 intl$ |
| 1990 | 19,912 intl$ | 20,226 intl$ | -314 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Canada. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International