Korea, Dem. People's Rep. vs Estonia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Estonia | Difference |
|---|---|---|---|
| 2024 | - | 49,969 intl$ | - |
| 2023 | - | 48,637 intl$ | - |
| 2022 | - | 48,218 intl$ | - |
| 2021 | - | 44,252 intl$ | - |
| 2020 | - | 40,672 intl$ | - |
| 2019 | - | 40,586 intl$ | - |
| 2018 | - | 37,121 intl$ | - |
| 2017 | - | 34,507 intl$ | - |
| 2016 | - | 31,948 intl$ | - |
| 2015 | - | 29,713 intl$ | - |
| 2014 | - | 29,404 intl$ | - |
| 2013 | - | 27,831 intl$ | - |
| 2012 | - | 26,243 intl$ | - |
| 2011 | - | 24,652 intl$ | - |
| 2010 | - | 21,614 intl$ | - |
| 2009 | - | 20,489 intl$ | - |
| 2008 | - | 22,804 intl$ | - |
| 2007 | - | 22,201 intl$ | - |
| 2006 | - | 19,344 intl$ | - |
| 2005 | - | 16,638 intl$ | - |
| 2004 | - | 14,538 intl$ | - |
| 2003 | - | 13,135 intl$ | - |
| 2002 | - | 11,667 intl$ | - |
| 2001 | - | 10,309 intl$ | - |
| 2000 | - | 9,425 intl$ | - |
| 1999 | - | 8,412 intl$ | - |
| 1998 | - | 8,451 intl$ | - |
| 1997 | - | 7,980 intl$ | - |
| 1996 | - | 6,892 intl$ | - |
| 1995 | - | 6,480 intl$ | - |
| 1994 | - | 5,967 intl$ | - |
| 1993 | - | 5,814 intl$ | - |
| 1992 | - | 5,872 intl$ | - |
| 1991 | - | 7,151 intl$ | - |
| 1990 | - | 7,481 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Estonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International