Korea, Dem. People's Rep. vs Lithuania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Lithuania | Difference |
|---|---|---|---|
| 2024 | - | 55,286 intl$ | - |
| 2023 | - | 52,348 intl$ | - |
| 2022 | - | 50,936 intl$ | - |
| 2021 | - | 45,874 intl$ | - |
| 2020 | - | 41,263 intl$ | - |
| 2019 | - | 40,564 intl$ | - |
| 2018 | - | 36,492 intl$ | - |
| 2017 | - | 31,305 intl$ | - |
| 2016 | - | 28,699 intl$ | - |
| 2015 | - | 26,949 intl$ | - |
| 2014 | - | 26,275 intl$ | - |
| 2013 | - | 24,890 intl$ | - |
| 2012 | - | 23,275 intl$ | - |
| 2011 | - | 21,558 intl$ | - |
| 2010 | - | 18,719 intl$ | - |
| 2009 | - | 17,055 intl$ | - |
| 2008 | - | 19,410 intl$ | - |
| 2007 | - | 17,969 intl$ | - |
| 2006 | - | 15,522 intl$ | - |
| 2005 | - | 13,951 intl$ | - |
| 2004 | - | 12,605 intl$ | - |
| 2003 | - | 11,660 intl$ | - |
| 2002 | - | 10,296 intl$ | - |
| 2001 | - | 9,399 intl$ | - |
| 2000 | - | 8,475 intl$ | - |
| 1999 | - | 7,918 intl$ | - |
| 1998 | - | 7,846 intl$ | - |
| 1997 | - | 7,167 intl$ | - |
| 1996 | - | 6,479 intl$ | - |
| 1995 | - | 6,023 intl$ | - |
| 1994 | - | 5,667 intl$ | - |
| 1993 | - | 6,107 intl$ | - |
| 1992 | - | 7,087 intl$ | - |
| 1991 | - | 8,790 intl$ | - |
| 1990 | - | 9,030 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Lithuania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International