Korea, Dem. People's Rep. vs Slovenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Slovenia | Difference |
|---|---|---|---|
| 2024 | - | 57,186 intl$ | - |
| 2023 | - | 56,064 intl$ | - |
| 2022 | - | 52,347 intl$ | - |
| 2021 | - | 45,914 intl$ | - |
| 2020 | - | 41,767 intl$ | - |
| 2019 | - | 42,373 intl$ | - |
| 2018 | - | 38,620 intl$ | - |
| 2017 | - | 36,180 intl$ | - |
| 2016 | - | 33,575 intl$ | - |
| 2015 | - | 31,336 intl$ | - |
| 2014 | - | 30,572 intl$ | - |
| 2013 | - | 29,634 intl$ | - |
| 2012 | - | 28,787 intl$ | - |
| 2011 | - | 28,716 intl$ | - |
| 2010 | - | 27,579 intl$ | - |
| 2009 | - | 27,229 intl$ | - |
| 2008 | - | 29,461 intl$ | - |
| 2007 | - | 27,468 intl$ | - |
| 2006 | - | 25,571 intl$ | - |
| 2005 | - | 23,682 intl$ | - |
| 2004 | - | 22,588 intl$ | - |
| 2003 | - | 20,916 intl$ | - |
| 2002 | - | 20,004 intl$ | - |
| 2001 | - | 18,763 intl$ | - |
| 2000 | - | 17,892 intl$ | - |
| 1999 | - | 17,007 intl$ | - |
| 1998 | - | 15,994 intl$ | - |
| 1997 | - | 15,257 intl$ | - |
| 1996 | - | 14,284 intl$ | - |
| 1995 | - | 13,637 intl$ | - |
| 1994 | - | 13,975 intl$ | - |
| 1993 | - | 12,976 intl$ | - |
| 1992 | - | 12,296 intl$ | - |
| 1991 | - | 12,698 intl$ | - |
| 1990 | - | 13,491 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Slovenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International