Korea, Dem. People's Rep. vs Tajikistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Tajikistan | Difference |
|---|---|---|---|
| 2024 | - | 5,406 intl$ | - |
| 2023 | - | 4,964 intl$ | - |
| 2022 | - | 4,514 intl$ | - |
| 2021 | - | 3,986 intl$ | - |
| 2020 | - | 3,654 intl$ | - |
| 2019 | - | 3,460 intl$ | - |
| 2018 | - | 3,069 intl$ | - |
| 2017 | - | 3,017 intl$ | - |
| 2016 | - | 2,914 intl$ | - |
| 2015 | - | 2,975 intl$ | - |
| 2014 | - | 3,152 intl$ | - |
| 2013 | - | 2,919 intl$ | - |
| 2012 | - | 2,679 intl$ | - |
| 2011 | - | 2,456 intl$ | - |
| 2010 | - | 2,291 intl$ | - |
| 2009 | - | 2,171 intl$ | - |
| 2008 | - | 2,120 intl$ | - |
| 2007 | - | 1,966 intl$ | - |
| 2006 | - | 1,810 intl$ | - |
| 2005 | - | 1,673 intl$ | - |
| 2004 | - | 1,550 intl$ | - |
| 2003 | - | 1,396 intl$ | - |
| 2002 | - | 1,257 intl$ | - |
| 2001 | - | 1,139 intl$ | - |
| 2000 | - | 1,036 intl$ | - |
| 1999 | - | 947 intl$ | - |
| 1998 | - | 905 intl$ | - |
| 1997 | - | 855 intl$ | - |
| 1996 | - | 836 intl$ | - |
| 1995 | - | 1,006 intl$ | - |
| 1994 | - | 1,148 intl$ | - |
| 1993 | - | 1,454 intl$ | - |
| 1992 | - | 1,721 intl$ | - |
| 1991 | - | 2,417 intl$ | - |
| 1990 | - | 2,583 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Tajikistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International