Korea, Dem. People's Rep. vs Tuvalu
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Tuvalu | Difference |
|---|---|---|---|
| 2023 | - | 6,151 intl$ | - |
| 2022 | - | 5,661 intl$ | - |
| 2021 | - | 5,353 intl$ | - |
| 2020 | - | 5,122 intl$ | - |
| 2019 | - | 5,210 intl$ | - |
| 2018 | - | 4,432 intl$ | - |
| 2017 | - | 4,227 intl$ | - |
| 2016 | - | 4,031 intl$ | - |
| 2015 | - | 3,776 intl$ | - |
| 2014 | - | 3,419 intl$ | - |
| 2013 | - | 3,277 intl$ | - |
| 2012 | - | 3,170 intl$ | - |
| 2011 | - | 3,176 intl$ | - |
| 2010 | - | 2,945 intl$ | - |
| 2009 | - | 3,082 intl$ | - |
| 2008 | - | 3,291 intl$ | - |
| 2007 | - | 3,034 intl$ | - |
| 2006 | - | 2,787 intl$ | - |
| 2005 | - | 2,728 intl$ | - |
| 2004 | - | 2,765 intl$ | - |
| 2003 | - | 2,770 intl$ | - |
| 2002 | - | 2,915 intl$ | - |
| 2001 | - | 2,596 intl$ | - |
| 2000 | - | 2,597 intl$ | - |
| 1999 | - | 2,543 intl$ | - |
| 1998 | - | 2,560 intl$ | - |
| 1997 | - | 2,204 intl$ | - |
| 1996 | - | 1,982 intl$ | - |
| 1995 | - | 2,083 intl$ | - |
| 1994 | - | 2,165 intl$ | - |
| 1993 | - | 1,939 intl$ | - |
| 1992 | - | 1,837 intl$ | - |
| 1991 | - | 1,769 intl$ | - |
| 1990 | - | 1,676 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Tuvalu. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International