Kyrgyz Republic vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kyrgyz Republic | Albania | Difference |
|---|---|---|---|
| 2024 | 8,012 intl$ | 26,702 intl$ | -18,689 intl$ |
| 2023 | 7,298 intl$ | 24,822 intl$ | -17,524 intl$ |
| 2022 | 6,578 intl$ | 22,138 intl$ | -15,561 intl$ |
| 2021 | 5,736 intl$ | 18,213 intl$ | -12,476 intl$ |
| 2020 | 5,179 intl$ | 16,288 intl$ | -11,109 intl$ |
| 2019 | 5,304 intl$ | 16,442 intl$ | -11,138 intl$ |
| 2018 | 4,778 intl$ | 15,055 intl$ | -10,277 intl$ |
| 2017 | 4,954 intl$ | 14,111 intl$ | -9,157 intl$ |
| 2016 | 4,604 intl$ | 13,056 intl$ | -8,452 intl$ |
| 2015 | 4,153 intl$ | 12,387 intl$ | -8,233 intl$ |
| 2014 | 4,228 intl$ | 11,788 intl$ | -7,560 intl$ |
| 2013 | 4,001 intl$ | 10,882 intl$ | -6,881 intl$ |
| 2012 | 3,589 intl$ | 10,609 intl$ | -7,020 intl$ |
| 2011 | 3,278 intl$ | 10,273 intl$ | -6,995 intl$ |
| 2010 | 3,076 intl$ | 9,755 intl$ | -6,679 intl$ |
| 2009 | 3,097 intl$ | 9,031 intl$ | -5,934 intl$ |
| 2008 | 3,031 intl$ | 8,469 intl$ | -5,438 intl$ |
| 2007 | 2,770 intl$ | 7,585 intl$ | -4,815 intl$ |
| 2006 | 2,508 intl$ | 6,753 intl$ | -4,245 intl$ |
| 2005 | 2,386 intl$ | 6,014 intl$ | -3,629 intl$ |
| 2004 | 2,343 intl$ | 5,595 intl$ | -3,251 intl$ |
| 2003 | 2,158 intl$ | 5,169 intl$ | -3,011 intl$ |
| 2002 | 1,998 intl$ | 4,840 intl$ | -2,842 intl$ |
| 2001 | 1,986 intl$ | 4,451 intl$ | -2,464 intl$ |
| 2000 | 1,862 intl$ | 3,978 intl$ | -2,116 intl$ |
| 1999 | 1,747 intl$ | 3,549 intl$ | -1,802 intl$ |
| 1998 | 1,687 intl$ | 3,086 intl$ | -1,399 intl$ |
| 1997 | 1,659 intl$ | 2,760 intl$ | -1,101 intl$ |
| 1996 | 1,505 intl$ | 3,054 intl$ | -1,549 intl$ |
| 1995 | 1,401 intl$ | 2,777 intl$ | -1,376 intl$ |
| 1994 | 1,466 intl$ | 2,385 intl$ | -920 intl$ |
| 1993 | 1,795 intl$ | 2,143 intl$ | -348 intl$ |
| 1992 | 2,075 intl$ | 1,899 intl$ | +175 intl$ |
| 1991 | 2,382 intl$ | 1,989 intl$ | +393 intl$ |
| 1990 | 2,544 intl$ | 2,656 intl$ | -112 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Kyrgyz Republic and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International