Late-demographic dividend vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Late-demographic dividend | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 28,318 intl$ | - | - |
| 2023 | 26,462 intl$ | - | - |
| 2022 | 24,510 intl$ | - | - |
| 2021 | 22,190 intl$ | - | - |
| 2020 | 19,506 intl$ | - | - |
| 2019 | 19,218 intl$ | - | - |
| 2018 | 17,905 intl$ | - | - |
| 2017 | 16,563 intl$ | - | - |
| 2016 | 15,660 intl$ | - | - |
| 2015 | 15,137 intl$ | - | - |
| 2014 | 15,042 intl$ | - | - |
| 2013 | 14,492 intl$ | - | - |
| 2012 | 13,705 intl$ | - | - |
| 2011 | 12,813 intl$ | - | - |
| 2010 | 11,732 intl$ | - | - |
| 2009 | 10,783 intl$ | - | - |
| 2008 | 10,389 intl$ | - | - |
| 2007 | 9,439 intl$ | - | - |
| 2006 | 8,396 intl$ | - | - |
| 2005 | 7,376 intl$ | - | - |
| 2004 | 6,657 intl$ | - | - |
| 2003 | 6,029 intl$ | - | - |
| 2002 | 5,542 intl$ | - | - |
| 2001 | 5,163 intl$ | - | - |
| 2000 | 4,837 intl$ | - | - |
| 1999 | 4,449 intl$ | - | - |
| 1998 | 4,237 intl$ | - | - |
| 1997 | 4,123 intl$ | - | - |
| 1996 | 3,882 intl$ | - | - |
| 1995 | 3,658 intl$ | - | - |
| 1994 | 3,424 intl$ | - | - |
| 1993 | 3,237 intl$ | - | - |
| 1992 | 3,059 intl$ | - | - |
| 1991 | 2,992 intl$ | - | - |
| 1990 | 2,915 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Late-demographic dividend and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International