Latvia vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Latvia | Andorra | Difference |
|---|---|---|---|
| 2024 | 43,394 intl$ | 74,939 intl$ | -31,545 intl$ |
| 2023 | 42,576 intl$ | 71,731 intl$ | -29,154 intl$ |
| 2022 | 40,559 intl$ | 68,470 intl$ | -27,911 intl$ |
| 2021 | 36,912 intl$ | 59,332 intl$ | -22,420 intl$ |
| 2020 | 32,741 intl$ | 52,096 intl$ | -19,354 intl$ |
| 2019 | 32,199 intl$ | 57,475 intl$ | -25,276 intl$ |
| 2018 | 29,818 intl$ | 55,245 intl$ | -25,427 intl$ |
| 2017 | 25,764 intl$ | 53,085 intl$ | -27,321 intl$ |
| 2016 | 24,063 intl$ | 53,110 intl$ | -29,047 intl$ |
| 2015 | 22,544 intl$ | 50,733 intl$ | -28,189 intl$ |
| 2014 | 21,554 intl$ | 48,506 intl$ | -26,952 intl$ |
| 2013 | 20,474 intl$ | 45,609 intl$ | -25,136 intl$ |
| 2012 | 19,417 intl$ | 45,503 intl$ | -26,087 intl$ |
| 2011 | 17,680 intl$ | 46,436 intl$ | -28,756 intl$ |
| 2010 | 16,373 intl$ | 43,853 intl$ | -27,480 intl$ |
| 2009 | 15,545 intl$ | 42,523 intl$ | -26,978 intl$ |
| 2008 | 17,443 intl$ | 44,839 intl$ | -27,396 intl$ |
| 2007 | 16,246 intl$ | 47,501 intl$ | -31,256 intl$ |
| 2006 | 14,180 intl$ | 46,853 intl$ | -32,673 intl$ |
| 2005 | 12,826 intl$ | 44,578 intl$ | -31,752 intl$ |
| 2004 | 11,319 intl$ | 42,717 intl$ | -31,398 intl$ |
| 2003 | 10,193 intl$ | 41,148 intl$ | -30,955 intl$ |
| 2002 | 9,569 intl$ | 38,787 intl$ | -29,218 intl$ |
| 2001 | 8,808 intl$ | 36,895 intl$ | -28,088 intl$ |
| 2000 | 7,849 intl$ | 33,458 intl$ | -25,609 intl$ |
| 1999 | 7,256 intl$ | 31,590 intl$ | -24,334 intl$ |
| 1998 | 6,922 intl$ | 30,073 intl$ | -23,150 intl$ |
| 1997 | 6,366 intl$ | 29,122 intl$ | -22,756 intl$ |
| 1996 | 5,688 intl$ | 26,542 intl$ | -20,853 intl$ |
| 1995 | 5,391 intl$ | 24,934 intl$ | -19,543 intl$ |
| 1994 | 5,012 intl$ | 23,509 intl$ | -18,498 intl$ |
| 1993 | 4,722 intl$ | 22,958 intl$ | -18,236 intl$ |
| 1992 | 4,760 intl$ | 23,817 intl$ | -19,057 intl$ |
| 1991 | 6,762 intl$ | 24,510 intl$ | -17,748 intl$ |
| 1990 | 7,448 intl$ | 24,909 intl$ | -17,461 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Latvia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International