Liberia vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Liberia | Botswana | Difference |
|---|---|---|---|
| 2024 | 1,871 intl$ | 20,538 intl$ | -18,667 intl$ |
| 2023 | 1,795 intl$ | 21,012 intl$ | -19,218 intl$ |
| 2022 | 1,692 intl$ | 19,977 intl$ | -18,285 intl$ |
| 2021 | 1,539 intl$ | 17,961 intl$ | -16,421 intl$ |
| 2020 | 1,660 intl$ | 15,292 intl$ | -13,633 intl$ |
| 2019 | 1,900 intl$ | 15,960 intl$ | -14,060 intl$ |
| 2018 | 1,800 intl$ | 15,786 intl$ | -13,986 intl$ |
| 2017 | 1,665 intl$ | 15,701 intl$ | -14,036 intl$ |
| 2016 | 1,490 intl$ | 16,228 intl$ | -14,738 intl$ |
| 2015 | 1,340 intl$ | 14,144 intl$ | -12,803 intl$ |
| 2014 | 1,419 intl$ | 15,003 intl$ | -13,585 intl$ |
| 2013 | 1,360 intl$ | 13,621 intl$ | -12,261 intl$ |
| 2012 | 1,157 intl$ | 12,737 intl$ | -11,580 intl$ |
| 2011 | 1,041 intl$ | 13,635 intl$ | -12,595 intl$ |
| 2010 | 980 intl$ | 12,753 intl$ | -11,773 intl$ |
| 2009 | 939 intl$ | 11,686 intl$ | -10,747 intl$ |
| 2008 | 915 intl$ | 13,810 intl$ | -12,895 intl$ |
| 2007 | 873 intl$ | 13,389 intl$ | -12,516 intl$ |
| 2006 | 815 intl$ | 12,563 intl$ | -11,748 intl$ |
| 2005 | 774 intl$ | 11,458 intl$ | -10,684 intl$ |
| 2004 | 745 intl$ | 10,818 intl$ | -10,073 intl$ |
| 2003 | 716 intl$ | 10,439 intl$ | -9,723 intl$ |
| 2002 | 1,013 intl$ | 9,958 intl$ | -8,945 intl$ |
| 2001 | 987 intl$ | 9,420 intl$ | -8,433 intl$ |
| 2000 | 965 intl$ | 9,380 intl$ | -8,415 intl$ |
| 1999 | 762 intl$ | 9,188 intl$ | -8,426 intl$ |
| 1998 | 652 intl$ | 8,441 intl$ | -7,789 intl$ |
| 1997 | 548 intl$ | 8,497 intl$ | -7,949 intl$ |
| 1996 | 282 intl$ | 7,890 intl$ | -7,608 intl$ |
| 1995 | 254 intl$ | 7,503 intl$ | -7,248 intl$ |
| 1994 | 263 intl$ | 7,049 intl$ | -6,786 intl$ |
| 1993 | 328 intl$ | 6,847 intl$ | -6,519 intl$ |
| 1992 | 497 intl$ | 6,753 intl$ | -6,256 intl$ |
| 1991 | 793 intl$ | 6,598 intl$ | -5,806 intl$ |
| 1990 | 787 intl$ | 6,104 intl$ | -5,317 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Liberia and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International