Lithuania vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lithuania | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 55,286 intl$ | 25,089 intl$ | +30,197 intl$ |
| 2023 | 52,348 intl$ | 23,652 intl$ | +28,697 intl$ |
| 2022 | 50,936 intl$ | 22,552 intl$ | +28,384 intl$ |
| 2021 | 45,874 intl$ | 20,111 intl$ | +25,762 intl$ |
| 2020 | 41,263 intl$ | 15,164 intl$ | +26,099 intl$ |
| 2019 | 40,564 intl$ | 16,675 intl$ | +23,889 intl$ |
| 2018 | 36,492 intl$ | 15,283 intl$ | +21,209 intl$ |
| 2017 | 31,305 intl$ | 14,316 intl$ | +16,989 intl$ |
| 2016 | 28,699 intl$ | 14,536 intl$ | +14,163 intl$ |
| 2015 | 26,949 intl$ | 15,075 intl$ | +11,873 intl$ |
| 2014 | 26,275 intl$ | 17,564 intl$ | +8,711 intl$ |
| 2013 | 24,890 intl$ | 17,268 intl$ | +7,622 intl$ |
| 2012 | 23,275 intl$ | 15,994 intl$ | +7,281 intl$ |
| 2011 | 21,558 intl$ | 14,805 intl$ | +6,753 intl$ |
| 2010 | 18,719 intl$ | 14,930 intl$ | +3,788 intl$ |
| 2009 | 17,055 intl$ | 14,246 intl$ | +2,809 intl$ |
| 2008 | 19,410 intl$ | 13,217 intl$ | +6,193 intl$ |
| 2007 | 17,969 intl$ | 11,974 intl$ | +5,995 intl$ |
| 2006 | 15,522 intl$ | 9,398 intl$ | +6,124 intl$ |
| 2005 | 13,951 intl$ | 6,855 intl$ | +7,096 intl$ |
| 2004 | 12,605 intl$ | 5,248 intl$ | +7,357 intl$ |
| 2003 | 11,660 intl$ | 4,718 intl$ | +6,941 intl$ |
| 2002 | 10,296 intl$ | 4,230 intl$ | +6,065 intl$ |
| 2001 | 9,399 intl$ | 3,835 intl$ | +5,564 intl$ |
| 2000 | 8,475 intl$ | 3,439 intl$ | +5,035 intl$ |
| 1999 | 7,918 intl$ | 3,052 intl$ | +4,866 intl$ |
| 1998 | 7,846 intl$ | 2,827 intl$ | +5,020 intl$ |
| 1997 | 7,167 intl$ | 2,565 intl$ | +4,601 intl$ |
| 1996 | 6,479 intl$ | 2,407 intl$ | +4,072 intl$ |
| 1995 | 6,023 intl$ | 2,357 intl$ | +3,666 intl$ |
| 1994 | 5,667 intl$ | 2,648 intl$ | +3,019 intl$ |
| 1993 | 6,107 intl$ | 3,272 intl$ | +2,834 intl$ |
| 1992 | 7,087 intl$ | 4,220 intl$ | +2,867 intl$ |
| 1991 | 8,790 intl$ | 5,412 intl$ | +3,378 intl$ |
| 1990 | 9,030 intl$ | 5,343 intl$ | +3,687 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Lithuania and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International