Low & middle income vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Low & middle income | Africa | Difference |
|---|---|---|---|
| 2024 | 15,795 intl$ | - | - |
| 2023 | 14,899 intl$ | - | - |
| 2022 | 13,817 intl$ | - | - |
| 2021 | 12,436 intl$ | - | - |
| 2020 | 11,168 intl$ | - | - |
| 2019 | 11,166 intl$ | - | - |
| 2018 | 10,597 intl$ | - | - |
| 2017 | 9,973 intl$ | - | - |
| 2016 | 9,491 intl$ | - | - |
| 2015 | 9,150 intl$ | - | - |
| 2014 | 9,017 intl$ | - | - |
| 2013 | 8,715 intl$ | - | - |
| 2012 | 8,328 intl$ | - | - |
| 2011 | 7,868 intl$ | - | - |
| 2010 | 7,360 intl$ | - | - |
| 2009 | 6,829 intl$ | - | - |
| 2008 | 6,602 intl$ | - | - |
| 2007 | 6,202 intl$ | - | - |
| 2006 | 5,643 intl$ | - | - |
| 2005 | 5,131 intl$ | - | - |
| 2004 | 4,713 intl$ | - | - |
| 2003 | 4,324 intl$ | - | - |
| 2002 | 4,067 intl$ | - | - |
| 2001 | 3,880 intl$ | - | - |
| 2000 | 3,711 intl$ | - | - |
| 1999 | 3,491 intl$ | - | - |
| 1998 | 3,366 intl$ | - | - |
| 1997 | 3,330 intl$ | - | - |
| 1996 | 3,163 intl$ | - | - |
| 1995 | 2,978 intl$ | - | - |
| 1994 | 2,834 intl$ | - | - |
| 1993 | 2,709 intl$ | - | - |
| 1992 | 2,599 intl$ | - | - |
| 1991 | 2,490 intl$ | - | - |
| 1990 | 2,377 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Low & middle income and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International