Luxembourg vs Afghanistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Luxembourg | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 155,941 intl$ | - | - |
| 2023 | 150,508 intl$ | 2,202 intl$ | +148,306 intl$ |
| 2022 | 146,919 intl$ | 2,123 intl$ | +144,796 intl$ |
| 2021 | 136,772 intl$ | 2,144 intl$ | +134,628 intl$ |
| 2020 | 122,067 intl$ | 2,562 intl$ | +119,505 intl$ |
| 2019 | 121,372 intl$ | 2,583 intl$ | +118,788 intl$ |
| 2018 | 116,638 intl$ | 2,432 intl$ | +114,206 intl$ |
| 2017 | 114,986 intl$ | 2,336 intl$ | +112,650 intl$ |
| 2016 | 113,365 intl$ | 2,213 intl$ | +111,152 intl$ |
| 2015 | 107,860 intl$ | 2,284 intl$ | +105,576 intl$ |
| 2014 | 105,296 intl$ | 2,224 intl$ | +103,072 intl$ |
| 2013 | 100,925 intl$ | 2,133 intl$ | +98,792 intl$ |
| 2012 | 96,636 intl$ | 1,988 intl$ | +94,648 intl$ |
| 2011 | 94,475 intl$ | 1,744 intl$ | +92,731 intl$ |
| 2010 | 90,336 intl$ | 1,766 intl$ | +88,570 intl$ |
| 2009 | 86,919 intl$ | 1,571 intl$ | +85,348 intl$ |
| 2008 | 90,971 intl$ | 1,334 intl$ | +89,637 intl$ |
| 2007 | 85,126 intl$ | 1,287 intl$ | +83,839 intl$ |
| 2006 | 78,861 intl$ | 1,122 intl$ | +77,739 intl$ |
| 2005 | 68,788 intl$ | 1,076 intl$ | +67,712 intl$ |
| 2004 | 64,686 intl$ | 972 intl$ | +63,714 intl$ |
| 2003 | 60,192 intl$ | 967 intl$ | +59,225 intl$ |
| 2002 | 58,576 intl$ | 927 intl$ | +57,649 intl$ |
| 2001 | 56,136 intl$ | 748 intl$ | +55,388 intl$ |
| 2000 | 55,136 intl$ | 814 intl$ | +54,323 intl$ |
| 1999 | 49,845 intl$ | - | - |
| 1998 | 44,270 intl$ | - | - |
| 1997 | 42,488 intl$ | - | - |
| 1996 | 39,722 intl$ | - | - |
| 1995 | 38,345 intl$ | - | - |
| 1994 | 37,551 intl$ | - | - |
| 1993 | 35,899 intl$ | - | - |
| 1992 | 34,108 intl$ | - | - |
| 1991 | 33,191 intl$ | - | - |
| 1990 | 29,949 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Luxembourg and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International