Luxembourg vs Andorra

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Luxembourg

155,941 intl$

Latest data: 2024

View Luxembourg profile β†’

Andorra

74,939 intl$

Latest data: 2024

View Andorra profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Andorra Difference
2024 155,941 intl$ 74,939 intl$ +81,002 intl$
2023 150,508 intl$ 71,731 intl$ +78,778 intl$
2022 146,919 intl$ 68,470 intl$ +78,449 intl$
2021 136,772 intl$ 59,332 intl$ +77,440 intl$
2020 122,067 intl$ 52,096 intl$ +69,971 intl$
2019 121,372 intl$ 57,475 intl$ +63,897 intl$
2018 116,638 intl$ 55,245 intl$ +61,394 intl$
2017 114,986 intl$ 53,085 intl$ +61,901 intl$
2016 113,365 intl$ 53,110 intl$ +60,255 intl$
2015 107,860 intl$ 50,733 intl$ +57,126 intl$
2014 105,296 intl$ 48,506 intl$ +56,791 intl$
2013 100,925 intl$ 45,609 intl$ +55,316 intl$
2012 96,636 intl$ 45,503 intl$ +51,133 intl$
2011 94,475 intl$ 46,436 intl$ +48,039 intl$
2010 90,336 intl$ 43,853 intl$ +46,483 intl$
2009 86,919 intl$ 42,523 intl$ +44,396 intl$
2008 90,971 intl$ 44,839 intl$ +46,132 intl$
2007 85,126 intl$ 47,501 intl$ +37,625 intl$
2006 78,861 intl$ 46,853 intl$ +32,009 intl$
2005 68,788 intl$ 44,578 intl$ +24,210 intl$
2004 64,686 intl$ 42,717 intl$ +21,968 intl$
2003 60,192 intl$ 41,148 intl$ +19,044 intl$
2002 58,576 intl$ 38,787 intl$ +19,789 intl$
2001 56,136 intl$ 36,895 intl$ +19,240 intl$
2000 55,136 intl$ 33,458 intl$ +21,678 intl$
1999 49,845 intl$ 31,590 intl$ +18,255 intl$
1998 44,270 intl$ 30,073 intl$ +14,197 intl$
1997 42,488 intl$ 29,122 intl$ +13,366 intl$
1996 39,722 intl$ 26,542 intl$ +13,181 intl$
1995 38,345 intl$ 24,934 intl$ +13,411 intl$
1994 37,551 intl$ 23,509 intl$ +14,042 intl$
1993 35,899 intl$ 22,958 intl$ +12,940 intl$
1992 34,108 intl$ 23,817 intl$ +10,292 intl$
1991 33,191 intl$ 24,510 intl$ +8,680 intl$
1990 29,949 intl$ 24,909 intl$ +5,040 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Luxembourg and Andorra. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International