Luxembourg vs Bangladesh

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Luxembourg

155,941 intl$

Latest data: 2024

View Luxembourg profile β†’

Bangladesh

9,647 intl$

Latest data: 2024

View Bangladesh profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Bangladesh Difference
2024 155,941 intl$ 9,647 intl$ +146,295 intl$
2023 150,508 intl$ 9,148 intl$ +141,360 intl$
2022 146,919 intl$ 8,451 intl$ +138,469 intl$
2021 136,772 intl$ 7,441 intl$ +129,331 intl$
2020 122,067 intl$ 6,641 intl$ +115,426 intl$
2019 121,372 intl$ 6,047 intl$ +115,325 intl$
2018 116,638 intl$ 5,490 intl$ +111,148 intl$
2017 114,986 intl$ 4,883 intl$ +110,103 intl$
2016 113,365 intl$ 4,579 intl$ +108,786 intl$
2015 107,860 intl$ 4,212 intl$ +103,647 intl$
2014 105,296 intl$ 3,973 intl$ +101,324 intl$
2013 100,925 intl$ 3,691 intl$ +97,234 intl$
2012 96,636 intl$ 3,434 intl$ +93,202 intl$
2011 94,475 intl$ 3,051 intl$ +91,424 intl$
2010 90,336 intl$ 2,834 intl$ +87,502 intl$
2009 86,919 intl$ 2,675 intl$ +84,243 intl$
2008 90,971 intl$ 2,555 intl$ +88,416 intl$
2007 85,126 intl$ 2,388 intl$ +82,738 intl$
2006 78,861 intl$ 2,195 intl$ +76,666 intl$
2005 68,788 intl$ 2,020 intl$ +66,768 intl$
2004 64,686 intl$ 1,862 intl$ +62,824 intl$
2003 60,192 intl$ 1,746 intl$ +58,446 intl$
2002 58,576 intl$ 1,659 intl$ +56,917 intl$
2001 56,136 intl$ 1,598 intl$ +54,538 intl$
2000 55,136 intl$ 1,512 intl$ +53,624 intl$
1999 49,845 intl$ 1,430 intl$ +48,415 intl$
1998 44,270 intl$ 1,373 intl$ +42,897 intl$
1997 42,488 intl$ 1,315 intl$ +41,172 intl$
1996 39,722 intl$ 1,261 intl$ +38,461 intl$
1995 38,345 intl$ 1,206 intl$ +37,139 intl$
1994 37,551 intl$ 1,145 intl$ +36,406 intl$
1993 35,899 intl$ 1,099 intl$ +34,799 intl$
1992 34,108 intl$ 1,045 intl$ +33,064 intl$
1991 33,191 intl$ 987 intl$ +32,203 intl$
1990 29,949 intl$ 941 intl$ +29,008 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Luxembourg and Bangladesh. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International