Luxembourg vs Curacao
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Luxembourg | Curacao | Difference |
|---|---|---|---|
| 2024 | 155,941 intl$ | 32,693 intl$ | +123,248 intl$ |
| 2023 | 150,508 intl$ | 30,652 intl$ | +119,857 intl$ |
| 2022 | 146,919 intl$ | 28,641 intl$ | +118,278 intl$ |
| 2021 | 136,772 intl$ | 24,906 intl$ | +111,867 intl$ |
| 2020 | 122,067 intl$ | 21,722 intl$ | +100,345 intl$ |
| 2019 | 121,372 intl$ | 25,397 intl$ | +95,975 intl$ |
| 2018 | 116,638 intl$ | 24,623 intl$ | +92,015 intl$ |
| 2017 | 114,986 intl$ | 24,322 intl$ | +90,664 intl$ |
| 2016 | 113,365 intl$ | 23,650 intl$ | +89,716 intl$ |
| 2015 | 107,860 intl$ | 24,038 intl$ | +83,822 intl$ |
| 2014 | 105,296 intl$ | 24,348 intl$ | +80,949 intl$ |
| 2013 | 100,925 intl$ | 24,822 intl$ | +76,103 intl$ |
| 2012 | 96,636 intl$ | 25,106 intl$ | +71,530 intl$ |
| 2011 | 94,475 intl$ | 26,251 intl$ | +68,224 intl$ |
| 2010 | 90,336 intl$ | 25,957 intl$ | +64,379 intl$ |
| 2009 | 86,919 intl$ | 25,950 intl$ | +60,968 intl$ |
| 2008 | 90,971 intl$ | 26,098 intl$ | +64,872 intl$ |
| 2007 | 85,126 intl$ | 25,374 intl$ | +59,752 intl$ |
| 2006 | 78,861 intl$ | 24,590 intl$ | +54,271 intl$ |
| 2005 | 68,788 intl$ | 24,081 intl$ | +44,707 intl$ |
| 2004 | 64,686 intl$ | 23,791 intl$ | +40,895 intl$ |
| 2003 | 60,192 intl$ | 23,522 intl$ | +36,670 intl$ |
| 2002 | 58,576 intl$ | 23,480 intl$ | +35,096 intl$ |
| 2001 | 56,136 intl$ | 23,057 intl$ | +33,079 intl$ |
| 2000 | 55,136 intl$ | 21,891 intl$ | +33,245 intl$ |
| 1999 | 49,845 intl$ | - | - |
| 1998 | 44,270 intl$ | - | - |
| 1997 | 42,488 intl$ | - | - |
| 1996 | 39,722 intl$ | - | - |
| 1995 | 38,345 intl$ | - | - |
| 1994 | 37,551 intl$ | - | - |
| 1993 | 35,899 intl$ | - | - |
| 1992 | 34,108 intl$ | - | - |
| 1991 | 33,191 intl$ | - | - |
| 1990 | 29,949 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Luxembourg and Curacao. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International