Luxembourg vs Ireland

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Luxembourg

155,941 intl$

Latest data: 2024

View Luxembourg profile β†’

Ireland

133,437 intl$

Latest data: 2024

View Ireland profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Ireland Difference
2024 155,941 intl$ 133,437 intl$ +22,504 intl$
2023 150,508 intl$ 129,683 intl$ +20,826 intl$
2022 146,919 intl$ 138,523 intl$ +8,397 intl$
2021 136,772 intl$ 116,904 intl$ +19,869 intl$
2020 122,067 intl$ 97,800 intl$ +24,267 intl$
2019 121,372 intl$ 92,023 intl$ +29,349 intl$
2018 116,638 intl$ 86,299 intl$ +30,339 intl$
2017 114,986 intl$ 80,450 intl$ +34,535 intl$
2016 113,365 intl$ 73,013 intl$ +40,352 intl$
2015 107,860 intl$ 71,588 intl$ +36,271 intl$
2014 105,296 intl$ 52,641 intl$ +52,656 intl$
2013 100,925 intl$ 48,839 intl$ +52,086 intl$
2012 96,636 intl$ 46,726 intl$ +49,910 intl$
2011 94,475 intl$ 45,526 intl$ +48,949 intl$
2010 90,336 intl$ 43,212 intl$ +47,124 intl$
2009 86,919 intl$ 41,491 intl$ +45,427 intl$
2008 90,971 intl$ 44,169 intl$ +46,802 intl$
2007 85,126 intl$ 46,782 intl$ +38,344 intl$
2006 78,861 intl$ 44,223 intl$ +34,639 intl$
2005 68,788 intl$ 40,466 intl$ +28,322 intl$
2004 64,686 intl$ 38,729 intl$ +25,956 intl$
2003 60,192 intl$ 36,280 intl$ +23,912 intl$
2002 58,576 intl$ 35,222 intl$ +23,354 intl$
2001 56,136 intl$ 32,573 intl$ +23,562 intl$
2000 55,136 intl$ 30,216 intl$ +24,920 intl$
1999 49,845 intl$ 27,041 intl$ +22,803 intl$
1998 44,270 intl$ 25,094 intl$ +19,176 intl$
1997 42,488 intl$ 22,637 intl$ +19,850 intl$
1996 39,722 intl$ 20,482 intl$ +19,241 intl$
1995 38,345 intl$ 18,944 intl$ +19,401 intl$
1994 37,551 intl$ 17,011 intl$ +20,540 intl$
1993 35,899 intl$ 15,811 intl$ +20,087 intl$
1992 34,108 intl$ 15,116 intl$ +18,993 intl$
1991 33,191 intl$ 14,399 intl$ +18,792 intl$
1990 29,949 intl$ 13,743 intl$ +16,206 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Luxembourg and Ireland. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International