Luxembourg vs St. Vincent and the Grenadines
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
21,272 intl$
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | Luxembourg | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2024 | 155,941 intl$ | 21,272 intl$ | +134,669 intl$ |
| 2023 | 150,508 intl$ | 19,820 intl$ | +130,688 intl$ |
| 2022 | 146,919 intl$ | 18,035 intl$ | +128,884 intl$ |
| 2021 | 136,772 intl$ | 16,201 intl$ | +120,572 intl$ |
| 2020 | 122,067 intl$ | 15,337 intl$ | +106,730 intl$ |
| 2019 | 121,372 intl$ | 15,340 intl$ | +106,032 intl$ |
| 2018 | 116,638 intl$ | 14,690 intl$ | +101,949 intl$ |
| 2017 | 114,986 intl$ | 13,575 intl$ | +101,410 intl$ |
| 2016 | 113,365 intl$ | 13,493 intl$ | +99,872 intl$ |
| 2015 | 107,860 intl$ | 12,379 intl$ | +95,481 intl$ |
| 2014 | 105,296 intl$ | 12,136 intl$ | +93,161 intl$ |
| 2013 | 100,925 intl$ | 11,625 intl$ | +89,300 intl$ |
| 2012 | 96,636 intl$ | 10,989 intl$ | +85,648 intl$ |
| 2011 | 94,475 intl$ | 10,774 intl$ | +83,701 intl$ |
| 2010 | 90,336 intl$ | 10,561 intl$ | +79,775 intl$ |
| 2009 | 86,919 intl$ | 10,869 intl$ | +76,050 intl$ |
| 2008 | 90,971 intl$ | 10,902 intl$ | +80,069 intl$ |
| 2007 | 85,126 intl$ | 10,604 intl$ | +74,522 intl$ |
| 2006 | 78,861 intl$ | 9,949 intl$ | +68,912 intl$ |
| 2005 | 68,788 intl$ | 8,986 intl$ | +59,802 intl$ |
| 2004 | 64,686 intl$ | 8,472 intl$ | +56,214 intl$ |
| 2003 | 60,192 intl$ | 7,903 intl$ | +52,290 intl$ |
| 2002 | 58,576 intl$ | 7,250 intl$ | +51,325 intl$ |
| 2001 | 56,136 intl$ | 6,768 intl$ | +49,368 intl$ |
| 2000 | 55,136 intl$ | 6,503 intl$ | +48,633 intl$ |
| 1999 | 49,845 intl$ | 6,266 intl$ | +43,578 intl$ |
| 1998 | 44,270 intl$ | 6,026 intl$ | +38,244 intl$ |
| 1997 | 42,488 intl$ | 5,726 intl$ | +36,761 intl$ |
| 1996 | 39,722 intl$ | 5,440 intl$ | +34,282 intl$ |
| 1995 | 38,345 intl$ | 5,277 intl$ | +33,068 intl$ |
| 1994 | 37,551 intl$ | 4,802 intl$ | +32,749 intl$ |
| 1993 | 35,899 intl$ | 4,769 intl$ | +31,130 intl$ |
| 1992 | 34,108 intl$ | 4,477 intl$ | +29,631 intl$ |
| 1991 | 33,191 intl$ | 4,126 intl$ | +29,065 intl$ |
| 1990 | 29,949 intl$ | 3,960 intl$ | +25,989 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Luxembourg and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International