Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD)
11,272 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | Africa | Difference |
|---|---|---|---|
| 2024 | 11,272 intl$ | - | - |
| 2023 | 10,906 intl$ | - | - |
| 2022 | 10,405 intl$ | - | - |
| 2021 | 9,440 intl$ | - | - |
| 2020 | 8,911 intl$ | - | - |
| 2019 | 8,780 intl$ | - | - |
| 2018 | 8,764 intl$ | - | - |
| 2017 | 8,425 intl$ | - | - |
| 2016 | 8,093 intl$ | - | - |
| 2015 | 7,985 intl$ | - | - |
| 2014 | 8,295 intl$ | - | - |
| 2013 | 8,404 intl$ | - | - |
| 2012 | 8,427 intl$ | - | - |
| 2011 | 8,254 intl$ | - | - |
| 2010 | 8,227 intl$ | - | - |
| 2009 | 7,925 intl$ | - | - |
| 2008 | 7,850 intl$ | - | - |
| 2007 | 7,630 intl$ | - | - |
| 2006 | 7,169 intl$ | - | - |
| 2005 | 6,748 intl$ | - | - |
| 2004 | 6,391 intl$ | - | - |
| 2003 | 5,907 intl$ | - | - |
| 2002 | 5,770 intl$ | - | - |
| 2001 | 5,610 intl$ | - | - |
| 2000 | 5,451 intl$ | - | - |
| 1999 | 5,136 intl$ | - | - |
| 1998 | 4,963 intl$ | - | - |
| 1997 | 4,767 intl$ | - | - |
| 1996 | 4,644 intl$ | - | - |
| 1995 | 4,409 intl$ | - | - |
| 1994 | 4,302 intl$ | - | - |
| 1993 | 4,247 intl$ | - | - |
| 1992 | 4,208 intl$ | - | - |
| 1991 | 4,037 intl$ | - | - |
| 1990 | 3,747 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International