Namibia vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Namibia | Botswana | Difference |
|---|---|---|---|
| 2024 | 11,687 intl$ | 20,538 intl$ | -8,852 intl$ |
| 2023 | 11,251 intl$ | 21,012 intl$ | -9,761 intl$ |
| 2022 | 10,663 intl$ | 19,977 intl$ | -9,314 intl$ |
| 2021 | 9,709 intl$ | 17,961 intl$ | -8,252 intl$ |
| 2020 | 9,354 intl$ | 15,292 intl$ | -5,938 intl$ |
| 2019 | 9,609 intl$ | 15,960 intl$ | -6,351 intl$ |
| 2018 | 9,854 intl$ | 15,786 intl$ | -5,932 intl$ |
| 2017 | 9,888 intl$ | 15,701 intl$ | -5,813 intl$ |
| 2016 | 10,200 intl$ | 16,228 intl$ | -6,028 intl$ |
| 2015 | 10,466 intl$ | 14,144 intl$ | -3,678 intl$ |
| 2014 | 10,365 intl$ | 15,003 intl$ | -4,638 intl$ |
| 2013 | 9,699 intl$ | 13,621 intl$ | -3,922 intl$ |
| 2012 | 9,364 intl$ | 12,737 intl$ | -3,373 intl$ |
| 2011 | 9,002 intl$ | 13,635 intl$ | -4,633 intl$ |
| 2010 | 8,538 intl$ | 12,753 intl$ | -4,215 intl$ |
| 2009 | 8,079 intl$ | 11,686 intl$ | -3,607 intl$ |
| 2008 | 8,125 intl$ | 13,810 intl$ | -5,686 intl$ |
| 2007 | 7,875 intl$ | 13,389 intl$ | -5,514 intl$ |
| 2006 | 7,374 intl$ | 12,563 intl$ | -5,189 intl$ |
| 2005 | 6,767 intl$ | 11,458 intl$ | -4,692 intl$ |
| 2004 | 6,480 intl$ | 10,818 intl$ | -4,338 intl$ |
| 2003 | 5,693 intl$ | 10,439 intl$ | -4,746 intl$ |
| 2002 | 5,433 intl$ | 9,958 intl$ | -4,524 intl$ |
| 2001 | 5,196 intl$ | 9,420 intl$ | -4,224 intl$ |
| 2000 | 5,129 intl$ | 9,380 intl$ | -4,252 intl$ |
| 1999 | 4,961 intl$ | 9,188 intl$ | -4,227 intl$ |
| 1998 | 4,852 intl$ | 8,441 intl$ | -3,590 intl$ |
| 1997 | 4,764 intl$ | 8,497 intl$ | -3,732 intl$ |
| 1996 | 4,612 intl$ | 7,890 intl$ | -3,279 intl$ |
| 1995 | 4,509 intl$ | 7,503 intl$ | -2,994 intl$ |
| 1994 | 4,376 intl$ | 7,049 intl$ | -2,672 intl$ |
| 1993 | 4,345 intl$ | 6,847 intl$ | -2,502 intl$ |
| 1992 | 4,452 intl$ | 6,753 intl$ | -2,301 intl$ |
| 1991 | 4,192 intl$ | 6,598 intl$ | -2,407 intl$ |
| 1990 | 3,875 intl$ | 6,104 intl$ | -2,228 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Namibia and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International