Non-resource rich Sub-Saharan Africa countries vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Non-resource rich Sub-Saharan Africa countries
No data available
View Non-resource rich Sub-Saharan Africa countries profile βAfrica Western and Central
6,816 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Non-resource rich Sub-Saharan Africa countries | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | - | 6,816 intl$ | - |
| 2023 | - | 6,520 intl$ | - |
| 2022 | - | 6,220 intl$ | - |
| 2021 | - | 5,691 intl$ | - |
| 2020 | - | 5,414 intl$ | - |
| 2019 | - | 5,484 intl$ | - |
| 2018 | - | 5,179 intl$ | - |
| 2017 | - | 5,027 intl$ | - |
| 2016 | - | 4,965 intl$ | - |
| 2015 | - | 5,057 intl$ | - |
| 2014 | - | 5,115 intl$ | - |
| 2013 | - | 4,861 intl$ | - |
| 2012 | - | 4,661 intl$ | - |
| 2011 | - | 4,532 intl$ | - |
| 2010 | - | 4,347 intl$ | - |
| 2009 | - | 4,123 intl$ | - |
| 2008 | - | 3,963 intl$ | - |
| 2007 | - | 3,762 intl$ | - |
| 2006 | - | 3,569 intl$ | - |
| 2005 | - | 3,380 intl$ | - |
| 2004 | - | 3,184 intl$ | - |
| 2003 | - | 2,948 intl$ | - |
| 2002 | - | 2,807 intl$ | - |
| 2001 | - | 2,575 intl$ | - |
| 2000 | - | 2,457 intl$ | - |
| 1999 | - | 2,377 intl$ | - |
| 1998 | - | 2,374 intl$ | - |
| 1997 | - | 2,331 intl$ | - |
| 1996 | - | 2,260 intl$ | - |
| 1995 | - | 2,180 intl$ | - |
| 1994 | - | 2,158 intl$ | - |
| 1993 | - | 2,177 intl$ | - |
| 1992 | - | 2,214 intl$ | - |
| 1991 | - | 2,168 intl$ | - |
| 1990 | - | 2,129 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Non-resource rich Sub-Saharan Africa countries and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International