North Macedonia vs Armenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | North Macedonia | Armenia | Difference |
|---|---|---|---|
| 2024 | 26,995 intl$ | 22,823 intl$ | +4,172 intl$ |
| 2023 | 25,354 intl$ | 21,534 intl$ | +3,820 intl$ |
| 2022 | 24,212 intl$ | 19,161 intl$ | +5,051 intl$ |
| 2021 | 22,144 intl$ | 15,922 intl$ | +6,223 intl$ |
| 2020 | 19,962 intl$ | 14,706 intl$ | +5,256 intl$ |
| 2019 | 20,223 intl$ | 14,976 intl$ | +5,247 intl$ |
| 2018 | 18,460 intl$ | 12,877 intl$ | +5,583 intl$ |
| 2017 | 17,161 intl$ | 12,066 intl$ | +5,095 intl$ |
| 2016 | 16,458 intl$ | 10,570 intl$ | +5,887 intl$ |
| 2015 | 15,034 intl$ | 9,757 intl$ | +5,277 intl$ |
| 2014 | 14,485 intl$ | 9,736 intl$ | +4,749 intl$ |
| 2013 | 13,663 intl$ | 9,455 intl$ | +4,208 intl$ |
| 2012 | 12,726 intl$ | 8,943 intl$ | +3,783 intl$ |
| 2011 | 12,421 intl$ | 7,624 intl$ | +4,797 intl$ |
| 2010 | 11,992 intl$ | 7,095 intl$ | +4,897 intl$ |
| 2009 | 11,532 intl$ | 6,812 intl$ | +4,720 intl$ |
| 2008 | 10,924 intl$ | 7,827 intl$ | +3,097 intl$ |
| 2007 | 9,639 intl$ | 7,137 intl$ | +2,502 intl$ |
| 2006 | 8,888 intl$ | 6,073 intl$ | +2,816 intl$ |
| 2005 | 7,972 intl$ | 5,172 intl$ | +2,800 intl$ |
| 2004 | 7,229 intl$ | 4,377 intl$ | +2,852 intl$ |
| 2003 | 6,608 intl$ | 3,836 intl$ | +2,772 intl$ |
| 2002 | 6,395 intl$ | 3,282 intl$ | +3,113 intl$ |
| 2001 | 6,051 intl$ | 2,844 intl$ | +3,207 intl$ |
| 2000 | 6,154 intl$ | 2,531 intl$ | +3,623 intl$ |
| 1999 | 5,724 intl$ | 2,377 intl$ | +3,348 intl$ |
| 1998 | 5,448 intl$ | 2,239 intl$ | +3,209 intl$ |
| 1997 | 5,227 intl$ | 2,040 intl$ | +3,187 intl$ |
| 1996 | 5,026 intl$ | 1,922 intl$ | +3,104 intl$ |
| 1995 | 4,912 intl$ | 1,767 intl$ | +3,145 intl$ |
| 1994 | 4,880 intl$ | 1,591 intl$ | +3,288 intl$ |
| 1993 | 4,829 intl$ | 1,440 intl$ | +3,388 intl$ |
| 1992 | 5,033 intl$ | 1,492 intl$ | +3,542 intl$ |
| 1991 | 5,207 intl$ | 2,477 intl$ | +2,730 intl$ |
| 1990 | 5,348 intl$ | 2,760 intl$ | +2,587 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between North Macedonia and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International