Palau vs Bulgaria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Bulgaria | Difference |
|---|---|---|---|
| 2024 | - | 41,969 intl$ | - |
| 2023 | 18,230 intl$ | 38,829 intl$ | -20,599 intl$ |
| 2022 | 17,185 intl$ | 36,320 intl$ | -19,136 intl$ |
| 2021 | 15,781 intl$ | 30,959 intl$ | -15,179 intl$ |
| 2020 | 17,390 intl$ | 27,352 intl$ | -9,962 intl$ |
| 2019 | 18,422 intl$ | 26,766 intl$ | -8,344 intl$ |
| 2018 | 18,172 intl$ | 23,998 intl$ | -5,825 intl$ |
| 2017 | 17,991 intl$ | 22,317 intl$ | -4,326 intl$ |
| 2016 | 18,235 intl$ | 20,746 intl$ | -2,511 intl$ |
| 2015 | 17,854 intl$ | 18,896 intl$ | -1,043 intl$ |
| 2014 | 16,442 intl$ | 17,991 intl$ | -1,549 intl$ |
| 2013 | 15,425 intl$ | 16,894 intl$ | -1,469 intl$ |
| 2012 | 15,461 intl$ | 16,327 intl$ | -866 intl$ |
| 2011 | 14,673 intl$ | 15,747 intl$ | -1,074 intl$ |
| 2010 | 13,443 intl$ | 14,954 intl$ | -1,511 intl$ |
| 2009 | 13,414 intl$ | 14,188 intl$ | -774 intl$ |
| 2008 | 14,039 intl$ | 14,347 intl$ | -307 intl$ |
| 2007 | 14,308 intl$ | 12,822 intl$ | +1,486 intl$ |
| 2006 | 13,545 intl$ | 11,406 intl$ | +2,139 intl$ |
| 2005 | 12,960 intl$ | 10,291 intl$ | +2,669 intl$ |
| 2004 | 12,213 intl$ | 9,200 intl$ | +3,013 intl$ |
| 2003 | 11,588 intl$ | 8,416 intl$ | +3,172 intl$ |
| 2002 | 11,704 intl$ | 7,786 intl$ | +3,918 intl$ |
| 2001 | 11,092 intl$ | 6,960 intl$ | +4,132 intl$ |
| 2000 | 10,197 intl$ | 6,424 intl$ | +3,773 intl$ |
| 1999 | 10,388 intl$ | 5,808 intl$ | +4,580 intl$ |
| 1998 | 11,048 intl$ | 6,178 intl$ | +4,870 intl$ |
| 1997 | 10,957 intl$ | 5,751 intl$ | +5,206 intl$ |
| 1996 | 10,800 intl$ | 6,849 intl$ | +3,951 intl$ |
| 1995 | 9,863 intl$ | 7,743 intl$ | +2,120 intl$ |
| 1994 | 8,932 intl$ | 7,338 intl$ | +1,594 intl$ |
| 1993 | 8,348 intl$ | 7,032 intl$ | +1,316 intl$ |
| 1992 | 9,521 intl$ | 6,917 intl$ | +2,604 intl$ |
| 1991 | 10,184 intl$ | 7,215 intl$ | +2,969 intl$ |
| 1990 | 9,609 intl$ | 7,548 intl$ | +2,061 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Bulgaria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International