Palau vs Cayman Islands
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Cayman Islands | Difference |
|---|---|---|---|
| 2023 | 18,230 intl$ | 88,428 intl$ | -70,198 intl$ |
| 2022 | 17,185 intl$ | 82,296 intl$ | -65,111 intl$ |
| 2021 | 15,781 intl$ | 74,160 intl$ | -58,380 intl$ |
| 2020 | 17,390 intl$ | 66,119 intl$ | -48,729 intl$ |
| 2019 | 18,422 intl$ | 72,697 intl$ | -54,275 intl$ |
| 2018 | 18,172 intl$ | 71,812 intl$ | -53,640 intl$ |
| 2017 | 17,991 intl$ | 68,018 intl$ | -50,027 intl$ |
| 2016 | 18,235 intl$ | 65,680 intl$ | -47,445 intl$ |
| 2015 | 17,854 intl$ | 64,009 intl$ | -46,156 intl$ |
| 2014 | 16,442 intl$ | 63,561 intl$ | -47,118 intl$ |
| 2013 | 15,425 intl$ | 63,648 intl$ | -48,223 intl$ |
| 2012 | 15,461 intl$ | 64,727 intl$ | -49,265 intl$ |
| 2011 | 14,673 intl$ | 66,629 intl$ | -51,956 intl$ |
| 2010 | 13,443 intl$ | 66,325 intl$ | -52,882 intl$ |
| 2009 | 13,414 intl$ | 69,254 intl$ | -55,840 intl$ |
| 2008 | 14,039 intl$ | 76,297 intl$ | -62,258 intl$ |
| 2007 | 14,308 intl$ | 77,337 intl$ | -63,029 intl$ |
| 2006 | 13,545 intl$ | 75,191 intl$ | -61,646 intl$ |
| 2005 | 12,960 intl$ | - | - |
| 2004 | 12,213 intl$ | - | - |
| 2003 | 11,588 intl$ | - | - |
| 2002 | 11,704 intl$ | - | - |
| 2001 | 11,092 intl$ | - | - |
| 2000 | 10,197 intl$ | - | - |
| 1999 | 10,388 intl$ | - | - |
| 1998 | 11,048 intl$ | - | - |
| 1997 | 10,957 intl$ | - | - |
| 1996 | 10,800 intl$ | - | - |
| 1995 | 9,863 intl$ | - | - |
| 1994 | 8,932 intl$ | - | - |
| 1993 | 8,348 intl$ | - | - |
| 1992 | 9,521 intl$ | - | - |
| 1991 | 10,184 intl$ | - | - |
| 1990 | 9,609 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Cayman Islands. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International