Palau vs Japan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Japan | Difference |
|---|---|---|---|
| 2024 | - | 52,039 intl$ | - |
| 2023 | 18,230 intl$ | 50,662 intl$ | -32,431 intl$ |
| 2022 | 17,185 intl$ | 47,192 intl$ | -30,008 intl$ |
| 2021 | 15,781 intl$ | 44,355 intl$ | -28,575 intl$ |
| 2020 | 17,390 intl$ | 42,426 intl$ | -25,036 intl$ |
| 2019 | 18,422 intl$ | 42,678 intl$ | -24,256 intl$ |
| 2018 | 18,172 intl$ | 42,142 intl$ | -23,970 intl$ |
| 2017 | 17,991 intl$ | 41,444 intl$ | -23,453 intl$ |
| 2016 | 18,235 intl$ | 40,597 intl$ | -22,362 intl$ |
| 2015 | 17,854 intl$ | 40,899 intl$ | -23,045 intl$ |
| 2014 | 16,442 intl$ | 39,555 intl$ | -23,113 intl$ |
| 2013 | 15,425 intl$ | 39,402 intl$ | -23,977 intl$ |
| 2012 | 15,461 intl$ | 37,606 intl$ | -22,145 intl$ |
| 2011 | 14,673 intl$ | 36,214 intl$ | -21,541 intl$ |
| 2010 | 13,443 intl$ | 35,336 intl$ | -21,893 intl$ |
| 2009 | 13,414 intl$ | 33,543 intl$ | -20,129 intl$ |
| 2008 | 14,039 intl$ | 35,274 intl$ | -21,234 intl$ |
| 2007 | 14,308 intl$ | 35,015 intl$ | -20,707 intl$ |
| 2006 | 13,545 intl$ | 33,632 intl$ | -20,087 intl$ |
| 2005 | 12,960 intl$ | 32,170 intl$ | -19,210 intl$ |
| 2004 | 12,213 intl$ | 30,832 intl$ | -18,618 intl$ |
| 2003 | 11,588 intl$ | 29,392 intl$ | -17,803 intl$ |
| 2002 | 11,704 intl$ | 28,624 intl$ | -16,920 intl$ |
| 2001 | 11,092 intl$ | 27,943 intl$ | -16,851 intl$ |
| 2000 | 10,197 intl$ | 27,288 intl$ | -17,091 intl$ |
| 1999 | 10,388 intl$ | 25,736 intl$ | -15,348 intl$ |
| 1998 | 11,048 intl$ | 25,508 intl$ | -14,461 intl$ |
| 1997 | 10,957 intl$ | 25,619 intl$ | -14,662 intl$ |
| 1996 | 10,800 intl$ | 24,999 intl$ | -14,200 intl$ |
| 1995 | 9,863 intl$ | 23,858 intl$ | -13,995 intl$ |
| 1994 | 8,932 intl$ | 22,823 intl$ | -13,891 intl$ |
| 1993 | 8,348 intl$ | 22,168 intl$ | -13,820 intl$ |
| 1992 | 9,521 intl$ | 21,825 intl$ | -12,304 intl$ |
| 1991 | 10,184 intl$ | 21,227 intl$ | -11,042 intl$ |
| 1990 | 9,609 intl$ | 19,912 intl$ | -10,303 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Japan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International