Palau vs Puerto Rico (US)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Puerto Rico (US) | Difference |
|---|---|---|---|
| 2024 | - | 50,248 intl$ | - |
| 2023 | 18,230 intl$ | 47,543 intl$ | -29,313 intl$ |
| 2022 | 17,185 intl$ | 45,328 intl$ | -28,143 intl$ |
| 2021 | 15,781 intl$ | 40,559 intl$ | -24,779 intl$ |
| 2020 | 17,390 intl$ | 36,859 intl$ | -19,469 intl$ |
| 2019 | 18,422 intl$ | 36,218 intl$ | -17,796 intl$ |
| 2018 | 18,172 intl$ | 33,707 intl$ | -15,534 intl$ |
| 2017 | 17,991 intl$ | 31,867 intl$ | -13,876 intl$ |
| 2016 | 18,235 intl$ | 32,246 intl$ | -14,011 intl$ |
| 2015 | 17,854 intl$ | 32,324 intl$ | -14,470 intl$ |
| 2014 | 16,442 intl$ | 32,391 intl$ | -15,949 intl$ |
| 2013 | 15,425 intl$ | 32,279 intl$ | -16,855 intl$ |
| 2012 | 15,461 intl$ | 32,078 intl$ | -16,616 intl$ |
| 2011 | 14,673 intl$ | 31,697 intl$ | -17,024 intl$ |
| 2010 | 13,443 intl$ | 30,909 intl$ | -17,465 intl$ |
| 2009 | 13,414 intl$ | 30,534 intl$ | -17,119 intl$ |
| 2008 | 14,039 intl$ | 30,782 intl$ | -16,743 intl$ |
| 2007 | 14,308 intl$ | 30,588 intl$ | -16,280 intl$ |
| 2006 | 13,545 intl$ | 29,956 intl$ | -16,411 intl$ |
| 2005 | 12,960 intl$ | 29,350 intl$ | -16,390 intl$ |
| 2004 | 12,213 intl$ | 28,993 intl$ | -16,780 intl$ |
| 2003 | 11,588 intl$ | 25,968 intl$ | -14,379 intl$ |
| 2002 | 11,704 intl$ | 25,467 intl$ | -13,763 intl$ |
| 2001 | 11,092 intl$ | 24,882 intl$ | -13,790 intl$ |
| 2000 | 10,197 intl$ | 22,938 intl$ | -12,741 intl$ |
| 1999 | 10,388 intl$ | 21,779 intl$ | -11,392 intl$ |
| 1998 | 11,048 intl$ | 20,480 intl$ | -9,432 intl$ |
| 1997 | 10,957 intl$ | 19,301 intl$ | -8,344 intl$ |
| 1996 | 10,800 intl$ | 18,260 intl$ | -7,460 intl$ |
| 1995 | 9,863 intl$ | 17,724 intl$ | -7,861 intl$ |
| 1994 | 8,932 intl$ | 16,759 intl$ | -7,827 intl$ |
| 1993 | 8,348 intl$ | 15,896 intl$ | -7,548 intl$ |
| 1992 | 9,521 intl$ | 14,964 intl$ | -5,443 intl$ |
| 1991 | 10,184 intl$ | 14,083 intl$ | -3,898 intl$ |
| 1990 | 9,609 intl$ | 13,410 intl$ | -3,801 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Puerto Rico (US). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International