Palau vs United Kingdom
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | United Kingdom | Difference |
|---|---|---|---|
| 2024 | - | 62,009 intl$ | - |
| 2023 | 18,230 intl$ | 59,911 intl$ | -41,681 intl$ |
| 2022 | 17,185 intl$ | 59,022 intl$ | -41,837 intl$ |
| 2021 | 15,781 intl$ | 51,004 intl$ | -35,224 intl$ |
| 2020 | 17,390 intl$ | 48,230 intl$ | -30,840 intl$ |
| 2019 | 18,422 intl$ | 50,065 intl$ | -31,643 intl$ |
| 2018 | 18,172 intl$ | 47,212 intl$ | -29,040 intl$ |
| 2017 | 17,991 intl$ | 46,113 intl$ | -28,122 intl$ |
| 2016 | 18,235 intl$ | 44,085 intl$ | -25,851 intl$ |
| 2015 | 17,854 intl$ | 42,515 intl$ | -24,662 intl$ |
| 2014 | 16,442 intl$ | 41,267 intl$ | -24,825 intl$ |
| 2013 | 15,425 intl$ | 39,948 intl$ | -24,523 intl$ |
| 2012 | 15,461 intl$ | 38,337 intl$ | -22,875 intl$ |
| 2011 | 14,673 intl$ | 37,224 intl$ | -22,551 intl$ |
| 2010 | 13,443 intl$ | 36,484 intl$ | -23,040 intl$ |
| 2009 | 13,414 intl$ | 35,042 intl$ | -21,627 intl$ |
| 2008 | 14,039 intl$ | 36,745 intl$ | -22,705 intl$ |
| 2007 | 14,308 intl$ | 35,522 intl$ | -21,214 intl$ |
| 2006 | 13,545 intl$ | 34,727 intl$ | -21,183 intl$ |
| 2005 | 12,960 intl$ | 32,726 intl$ | -19,766 intl$ |
| 2004 | 12,213 intl$ | 32,051 intl$ | -19,838 intl$ |
| 2003 | 11,588 intl$ | 30,314 intl$ | -18,725 intl$ |
| 2002 | 11,704 intl$ | 29,089 intl$ | -17,385 intl$ |
| 2001 | 11,092 intl$ | 27,913 intl$ | -16,821 intl$ |
| 2000 | 10,197 intl$ | 26,536 intl$ | -16,339 intl$ |
| 1999 | 10,388 intl$ | 24,494 intl$ | -14,106 intl$ |
| 1998 | 11,048 intl$ | 23,689 intl$ | -12,641 intl$ |
| 1997 | 10,957 intl$ | 23,071 intl$ | -12,114 intl$ |
| 1996 | 10,800 intl$ | 21,947 intl$ | -11,147 intl$ |
| 1995 | 9,863 intl$ | 20,595 intl$ | -10,732 intl$ |
| 1994 | 8,932 intl$ | 19,605 intl$ | -10,674 intl$ |
| 1993 | 8,348 intl$ | 18,336 intl$ | -9,988 intl$ |
| 1992 | 9,521 intl$ | 17,349 intl$ | -7,828 intl$ |
| 1991 | 10,184 intl$ | 16,791 intl$ | -6,607 intl$ |
| 1990 | 9,609 intl$ | 16,505 intl$ | -6,896 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and United Kingdom. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International