Post-demographic dividend vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Post-demographic dividend | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 68,081 intl$ | - | - |
| 2023 | 65,676 intl$ | - | - |
| 2022 | 62,328 intl$ | - | - |
| 2021 | 56,312 intl$ | - | - |
| 2020 | 51,333 intl$ | - | - |
| 2019 | 52,196 intl$ | - | - |
| 2018 | 49,791 intl$ | - | - |
| 2017 | 47,771 intl$ | - | - |
| 2016 | 45,930 intl$ | - | - |
| 2015 | 44,416 intl$ | - | - |
| 2014 | 43,294 intl$ | - | - |
| 2013 | 42,151 intl$ | - | - |
| 2012 | 40,613 intl$ | - | - |
| 2011 | 39,573 intl$ | - | - |
| 2010 | 38,128 intl$ | - | - |
| 2009 | 36,788 intl$ | - | - |
| 2008 | 37,838 intl$ | - | - |
| 2007 | 36,896 intl$ | - | - |
| 2006 | 35,157 intl$ | - | - |
| 2005 | 33,022 intl$ | - | - |
| 2004 | 31,476 intl$ | - | - |
| 2003 | 29,855 intl$ | - | - |
| 2002 | 28,905 intl$ | - | - |
| 2001 | 27,946 intl$ | - | - |
| 2000 | 26,975 intl$ | - | - |
| 1999 | 25,369 intl$ | - | - |
| 1998 | 24,303 intl$ | - | - |
| 1997 | 23,509 intl$ | - | - |
| 1996 | 22,516 intl$ | - | - |
| 1995 | 21,605 intl$ | - | - |
| 1994 | 20,724 intl$ | - | - |
| 1993 | 19,832 intl$ | - | - |
| 1992 | 19,311 intl$ | - | - |
| 1991 | 18,685 intl$ | - | - |
| 1990 | 18,027 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Post-demographic dividend and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International