Serbia vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Serbia | Albania | Difference |
|---|---|---|---|
| 2024 | 32,832 intl$ | 26,702 intl$ | +6,131 intl$ |
| 2023 | 29,777 intl$ | 24,822 intl$ | +4,955 intl$ |
| 2022 | 26,143 intl$ | 22,138 intl$ | +4,004 intl$ |
| 2021 | 23,406 intl$ | 18,213 intl$ | +5,194 intl$ |
| 2020 | 21,013 intl$ | 16,288 intl$ | +4,725 intl$ |
| 2019 | 20,587 intl$ | 16,442 intl$ | +4,145 intl$ |
| 2018 | 18,469 intl$ | 15,055 intl$ | +3,414 intl$ |
| 2017 | 17,285 intl$ | 14,111 intl$ | +3,175 intl$ |
| 2016 | 16,455 intl$ | 13,056 intl$ | +3,400 intl$ |
| 2015 | 15,546 intl$ | 12,387 intl$ | +3,160 intl$ |
| 2014 | 15,296 intl$ | 11,788 intl$ | +3,508 intl$ |
| 2013 | 15,247 intl$ | 10,882 intl$ | +4,365 intl$ |
| 2012 | 14,506 intl$ | 10,609 intl$ | +3,897 intl$ |
| 2011 | 14,298 intl$ | 10,273 intl$ | +4,025 intl$ |
| 2010 | 13,320 intl$ | 9,755 intl$ | +3,565 intl$ |
| 2009 | 13,038 intl$ | 9,031 intl$ | +4,007 intl$ |
| 2008 | 13,123 intl$ | 8,469 intl$ | +4,653 intl$ |
| 2007 | 11,685 intl$ | 7,585 intl$ | +4,101 intl$ |
| 2006 | 10,463 intl$ | 6,753 intl$ | +3,710 intl$ |
| 2005 | 9,398 intl$ | 6,014 intl$ | +3,383 intl$ |
| 2004 | 8,715 intl$ | 5,595 intl$ | +3,120 intl$ |
| 2003 | 8,023 intl$ | 5,169 intl$ | +2,854 intl$ |
| 2002 | 7,563 intl$ | 4,840 intl$ | +2,722 intl$ |
| 2001 | 6,803 intl$ | 4,451 intl$ | +2,352 intl$ |
| 2000 | 6,416 intl$ | 3,978 intl$ | +2,438 intl$ |
| 1999 | 5,897 intl$ | 3,549 intl$ | +2,347 intl$ |
| 1998 | 6,460 intl$ | 3,086 intl$ | +3,375 intl$ |
| 1997 | 6,040 intl$ | 2,760 intl$ | +3,280 intl$ |
| 1996 | 5,434 intl$ | 3,054 intl$ | +2,380 intl$ |
| 1995 | 5,022 intl$ | 2,777 intl$ | +2,245 intl$ |
| 1994 | - | 2,385 intl$ | - |
| 1993 | - | 2,143 intl$ | - |
| 1992 | - | 1,899 intl$ | - |
| 1991 | - | 1,989 intl$ | - |
| 1990 | - | 2,656 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Serbia and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International