Slovak Republic vs Austria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovak Republic | Austria | Difference |
|---|---|---|---|
| 2024 | 48,132 intl$ | 73,911 intl$ | -25,779 intl$ |
| 2023 | 45,974 intl$ | 73,545 intl$ | -27,571 intl$ |
| 2022 | 41,562 intl$ | 72,065 intl$ | -30,503 intl$ |
| 2021 | 38,346 intl$ | 62,969 intl$ | -24,623 intl$ |
| 2020 | 35,328 intl$ | 58,523 intl$ | -23,195 intl$ |
| 2019 | 33,986 intl$ | 60,355 intl$ | -26,369 intl$ |
| 2018 | 31,510 intl$ | 56,636 intl$ | -25,127 intl$ |
| 2017 | 30,246 intl$ | 53,870 intl$ | -23,624 intl$ |
| 2016 | 29,868 intl$ | 52,398 intl$ | -22,530 intl$ |
| 2015 | 30,148 intl$ | 49,549 intl$ | -19,401 intl$ |
| 2014 | 29,108 intl$ | 48,355 intl$ | -19,247 intl$ |
| 2013 | 28,075 intl$ | 47,520 intl$ | -19,444 intl$ |
| 2012 | 27,023 intl$ | 46,156 intl$ | -19,134 intl$ |
| 2011 | 26,202 intl$ | 44,172 intl$ | -17,970 intl$ |
| 2010 | 25,382 intl$ | 41,735 intl$ | -16,354 intl$ |
| 2009 | 23,077 intl$ | 40,687 intl$ | -17,609 intl$ |
| 2008 | 23,714 intl$ | 41,047 intl$ | -17,333 intl$ |
| 2007 | 21,232 intl$ | 39,192 intl$ | -17,960 intl$ |
| 2006 | 18,906 intl$ | 37,388 intl$ | -18,482 intl$ |
| 2005 | 16,570 intl$ | 34,777 intl$ | -18,206 intl$ |
| 2004 | 15,166 intl$ | 33,519 intl$ | -18,353 intl$ |
| 2003 | 14,088 intl$ | 31,959 intl$ | -17,871 intl$ |
| 2002 | 13,292 intl$ | 30,952 intl$ | -17,660 intl$ |
| 2001 | 12,367 intl$ | 29,553 intl$ | -17,186 intl$ |
| 2000 | 11,370 intl$ | 29,221 intl$ | -17,851 intl$ |
| 1999 | 10,726 intl$ | 27,500 intl$ | -16,774 intl$ |
| 1998 | 10,666 intl$ | 26,531 intl$ | -15,865 intl$ |
| 1997 | 10,137 intl$ | 25,301 intl$ | -15,164 intl$ |
| 1996 | 9,500 intl$ | 24,427 intl$ | -14,927 intl$ |
| 1995 | 8,812 intl$ | 23,604 intl$ | -14,792 intl$ |
| 1994 | 8,178 intl$ | 22,553 intl$ | -14,375 intl$ |
| 1993 | 7,569 intl$ | 21,647 intl$ | -14,077 intl$ |
| 1992 | 7,270 intl$ | 21,209 intl$ | -13,938 intl$ |
| 1991 | 7,623 intl$ | 20,536 intl$ | -12,913 intl$ |
| 1990 | 8,638 intl$ | 19,396 intl$ | -10,757 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Slovak Republic and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International