Slovenia vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovenia | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 57,186 intl$ | 25,089 intl$ | +32,097 intl$ |
| 2023 | 56,064 intl$ | 23,652 intl$ | +32,412 intl$ |
| 2022 | 52,347 intl$ | 22,552 intl$ | +29,795 intl$ |
| 2021 | 45,914 intl$ | 20,111 intl$ | +25,803 intl$ |
| 2020 | 41,767 intl$ | 15,164 intl$ | +26,604 intl$ |
| 2019 | 42,373 intl$ | 16,675 intl$ | +25,698 intl$ |
| 2018 | 38,620 intl$ | 15,283 intl$ | +23,337 intl$ |
| 2017 | 36,180 intl$ | 14,316 intl$ | +21,864 intl$ |
| 2016 | 33,575 intl$ | 14,536 intl$ | +19,039 intl$ |
| 2015 | 31,336 intl$ | 15,075 intl$ | +16,261 intl$ |
| 2014 | 30,572 intl$ | 17,564 intl$ | +13,008 intl$ |
| 2013 | 29,634 intl$ | 17,268 intl$ | +12,367 intl$ |
| 2012 | 28,787 intl$ | 15,994 intl$ | +12,793 intl$ |
| 2011 | 28,716 intl$ | 14,805 intl$ | +13,911 intl$ |
| 2010 | 27,579 intl$ | 14,930 intl$ | +12,649 intl$ |
| 2009 | 27,229 intl$ | 14,246 intl$ | +12,983 intl$ |
| 2008 | 29,461 intl$ | 13,217 intl$ | +16,244 intl$ |
| 2007 | 27,468 intl$ | 11,974 intl$ | +15,494 intl$ |
| 2006 | 25,571 intl$ | 9,398 intl$ | +16,173 intl$ |
| 2005 | 23,682 intl$ | 6,855 intl$ | +16,827 intl$ |
| 2004 | 22,588 intl$ | 5,248 intl$ | +17,340 intl$ |
| 2003 | 20,916 intl$ | 4,718 intl$ | +16,197 intl$ |
| 2002 | 20,004 intl$ | 4,230 intl$ | +15,774 intl$ |
| 2001 | 18,763 intl$ | 3,835 intl$ | +14,929 intl$ |
| 2000 | 17,892 intl$ | 3,439 intl$ | +14,452 intl$ |
| 1999 | 17,007 intl$ | 3,052 intl$ | +13,955 intl$ |
| 1998 | 15,994 intl$ | 2,827 intl$ | +13,167 intl$ |
| 1997 | 15,257 intl$ | 2,565 intl$ | +12,691 intl$ |
| 1996 | 14,284 intl$ | 2,407 intl$ | +11,878 intl$ |
| 1995 | 13,637 intl$ | 2,357 intl$ | +11,280 intl$ |
| 1994 | 13,975 intl$ | 2,648 intl$ | +11,327 intl$ |
| 1993 | 12,976 intl$ | 3,272 intl$ | +9,704 intl$ |
| 1992 | 12,296 intl$ | 4,220 intl$ | +8,075 intl$ |
| 1991 | 12,698 intl$ | 5,412 intl$ | +7,286 intl$ |
| 1990 | 13,491 intl$ | 5,343 intl$ | +8,149 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Slovenia and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International