Sub-Saharan Africa excluding South Africa vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Sub-Saharan Africa excluding South Africa
No data available
View Sub-Saharan Africa excluding South Africa profile βAfrica Eastern and Southern
4,636 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa excluding South Africa | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | - | 4,636 intl$ | - |
| 2023 | - | 4,502 intl$ | - |
| 2022 | - | 4,369 intl$ | - |
| 2021 | - | 4,028 intl$ | - |
| 2020 | - | 3,708 intl$ | - |
| 2019 | - | 3,801 intl$ | - |
| 2018 | - | 3,723 intl$ | - |
| 2017 | - | 3,838 intl$ | - |
| 2016 | - | 3,634 intl$ | - |
| 2015 | - | 3,540 intl$ | - |
| 2014 | - | 3,514 intl$ | - |
| 2013 | - | 3,374 intl$ | - |
| 2012 | - | 3,245 intl$ | - |
| 2011 | - | 3,320 intl$ | - |
| 2010 | - | 3,210 intl$ | - |
| 2009 | - | 3,095 intl$ | - |
| 2008 | - | 3,133 intl$ | - |
| 2007 | - | 3,024 intl$ | - |
| 2006 | - | 2,836 intl$ | - |
| 2005 | - | 2,649 intl$ | - |
| 2004 | - | 2,486 intl$ | - |
| 2003 | - | 2,354 intl$ | - |
| 2002 | - | 2,299 intl$ | - |
| 2001 | - | 2,238 intl$ | - |
| 2000 | - | 2,167 intl$ | - |
| 1999 | - | 2,104 intl$ | - |
| 1998 | - | 2,072 intl$ | - |
| 1997 | - | 2,063 intl$ | - |
| 1996 | - | 1,995 intl$ | - |
| 1995 | - | 1,904 intl$ | - |
| 1994 | - | 1,832 intl$ | - |
| 1993 | - | 1,807 intl$ | - |
| 1992 | - | 1,820 intl$ | - |
| 1991 | - | 1,866 intl$ | - |
| 1990 | - | 1,851 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa excluding South Africa and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International