Sub-Saharan Africa vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,636 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 5,517 intl$ | 4,636 intl$ | +882 intl$ |
| 2023 | 5,318 intl$ | 4,502 intl$ | +817 intl$ |
| 2022 | 5,118 intl$ | 4,369 intl$ | +749 intl$ |
| 2021 | 4,702 intl$ | 4,028 intl$ | +674 intl$ |
| 2020 | 4,401 intl$ | 3,708 intl$ | +693 intl$ |
| 2019 | 4,486 intl$ | 3,801 intl$ | +685 intl$ |
| 2018 | 4,316 intl$ | 3,723 intl$ | +593 intl$ |
| 2017 | 4,322 intl$ | 3,838 intl$ | +484 intl$ |
| 2016 | 4,177 intl$ | 3,634 intl$ | +543 intl$ |
| 2015 | 4,159 intl$ | 3,540 intl$ | +619 intl$ |
| 2014 | 4,167 intl$ | 3,514 intl$ | +653 intl$ |
| 2013 | 3,981 intl$ | 3,374 intl$ | +607 intl$ |
| 2012 | 3,823 intl$ | 3,245 intl$ | +578 intl$ |
| 2011 | 3,814 intl$ | 3,320 intl$ | +494 intl$ |
| 2010 | 3,673 intl$ | 3,210 intl$ | +463 intl$ |
| 2009 | 3,514 intl$ | 3,095 intl$ | +419 intl$ |
| 2008 | 3,471 intl$ | 3,133 intl$ | +338 intl$ |
| 2007 | 3,324 intl$ | 3,024 intl$ | +300 intl$ |
| 2006 | 3,134 intl$ | 2,836 intl$ | +298 intl$ |
| 2005 | 2,946 intl$ | 2,649 intl$ | +297 intl$ |
| 2004 | 2,770 intl$ | 2,486 intl$ | +283 intl$ |
| 2003 | 2,595 intl$ | 2,354 intl$ | +241 intl$ |
| 2002 | 2,505 intl$ | 2,299 intl$ | +205 intl$ |
| 2001 | 2,374 intl$ | 2,238 intl$ | +135 intl$ |
| 2000 | 2,283 intl$ | 2,167 intl$ | +116 intl$ |
| 1999 | 2,213 intl$ | 2,104 intl$ | +109 intl$ |
| 1998 | 2,193 intl$ | 2,072 intl$ | +121 intl$ |
| 1997 | 2,170 intl$ | 2,063 intl$ | +107 intl$ |
| 1996 | 2,101 intl$ | 1,995 intl$ | +106 intl$ |
| 1995 | 2,014 intl$ | 1,904 intl$ | +110 intl$ |
| 1994 | 1,963 intl$ | 1,832 intl$ | +131 intl$ |
| 1993 | 1,955 intl$ | 1,807 intl$ | +148 intl$ |
| 1992 | 1,978 intl$ | 1,820 intl$ | +158 intl$ |
| 1991 | 1,987 intl$ | 1,866 intl$ | +120 intl$ |
| 1990 | 1,962 intl$ | 1,851 intl$ | +111 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International