Sudan vs Bhutan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Bhutan | Difference |
|---|---|---|---|
| 2024 | 2,116 intl$ | - | - |
| 2023 | 2,421 intl$ | 16,215 intl$ | -13,794 intl$ |
| 2022 | 3,355 intl$ | 15,064 intl$ | -11,708 intl$ |
| 2021 | 3,249 intl$ | 13,459 intl$ | -10,210 intl$ |
| 2020 | 3,349 intl$ | 12,475 intl$ | -9,126 intl$ |
| 2019 | 3,914 intl$ | 12,909 intl$ | -8,995 intl$ |
| 2018 | 4,199 intl$ | 11,970 intl$ | -7,770 intl$ |
| 2017 | 4,252 intl$ | 11,677 intl$ | -7,425 intl$ |
| 2016 | 4,470 intl$ | 11,273 intl$ | -6,803 intl$ |
| 2015 | 4,217 intl$ | 10,214 intl$ | -5,997 intl$ |
| 2014 | 4,261 intl$ | 9,323 intl$ | -5,063 intl$ |
| 2013 | 3,725 intl$ | 8,667 intl$ | -4,942 intl$ |
| 2012 | 3,710 intl$ | 8,577 intl$ | -4,867 intl$ |
| 2011 | 4,112 intl$ | 7,935 intl$ | -3,823 intl$ |
| 2010 | 3,806 intl$ | 7,246 intl$ | -3,440 intl$ |
| 2009 | 3,732 intl$ | 6,466 intl$ | -2,734 intl$ |
| 2008 | 3,938 intl$ | 6,035 intl$ | -2,098 intl$ |
| 2007 | 3,836 intl$ | 5,729 intl$ | -1,892 intl$ |
| 2006 | 3,637 intl$ | 4,860 intl$ | -1,223 intl$ |
| 2005 | 3,407 intl$ | 4,523 intl$ | -1,116 intl$ |
| 2004 | 3,215 intl$ | 4,173 intl$ | -958 intl$ |
| 2003 | 3,058 intl$ | 3,942 intl$ | -884 intl$ |
| 2002 | 2,898 intl$ | 3,663 intl$ | -765 intl$ |
| 2001 | 2,769 intl$ | 3,338 intl$ | -569 intl$ |
| 2000 | 2,616 intl$ | 3,113 intl$ | -497 intl$ |
| 1999 | 2,475 intl$ | 3,017 intl$ | -542 intl$ |
| 1998 | 2,428 intl$ | 2,819 intl$ | -391 intl$ |
| 1997 | 2,358 intl$ | 2,683 intl$ | -324 intl$ |
| 1996 | 2,006 intl$ | 2,548 intl$ | -542 intl$ |
| 1995 | 1,902 intl$ | 2,374 intl$ | -471 intl$ |
| 1994 | 1,805 intl$ | 2,146 intl$ | -341 intl$ |
| 1993 | 1,794 intl$ | 2,001 intl$ | -207 intl$ |
| 1992 | 1,710 intl$ | 1,840 intl$ | -130 intl$ |
| 1991 | 1,599 intl$ | 1,657 intl$ | -58 intl$ |
| 1990 | 1,468 intl$ | 1,638 intl$ | -170 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sudan and Bhutan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International