Sudan vs Jordan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Jordan | Difference |
|---|---|---|---|
| 2024 | 2,116 intl$ | 10,821 intl$ | -8,706 intl$ |
| 2023 | 2,421 intl$ | 10,412 intl$ | -7,991 intl$ |
| 2022 | 3,355 intl$ | 9,927 intl$ | -6,572 intl$ |
| 2021 | 3,249 intl$ | 9,182 intl$ | -5,934 intl$ |
| 2020 | 3,349 intl$ | 9,579 intl$ | -6,231 intl$ |
| 2019 | 3,914 intl$ | 9,429 intl$ | -5,515 intl$ |
| 2018 | 4,199 intl$ | 9,042 intl$ | -4,843 intl$ |
| 2017 | 4,252 intl$ | 9,266 intl$ | -5,013 intl$ |
| 2016 | 4,470 intl$ | 8,748 intl$ | -4,278 intl$ |
| 2015 | 4,217 intl$ | 8,967 intl$ | -4,750 intl$ |
| 2014 | 4,261 intl$ | 9,145 intl$ | -4,884 intl$ |
| 2013 | 3,725 intl$ | 9,817 intl$ | -6,092 intl$ |
| 2012 | 3,710 intl$ | 9,739 intl$ | -6,028 intl$ |
| 2011 | 4,112 intl$ | 9,632 intl$ | -5,520 intl$ |
| 2010 | 3,806 intl$ | 9,417 intl$ | -5,611 intl$ |
| 2009 | 3,732 intl$ | 9,291 intl$ | -5,559 intl$ |
| 2008 | 3,938 intl$ | 8,983 intl$ | -5,046 intl$ |
| 2007 | 3,836 intl$ | 8,416 intl$ | -4,579 intl$ |
| 2006 | 3,637 intl$ | 8,046 intl$ | -4,408 intl$ |
| 2005 | 3,407 intl$ | 7,697 intl$ | -4,290 intl$ |
| 2004 | 3,215 intl$ | 7,074 intl$ | -3,859 intl$ |
| 2003 | 3,058 intl$ | 6,500 intl$ | -3,442 intl$ |
| 2002 | 2,898 intl$ | 6,256 intl$ | -3,358 intl$ |
| 2001 | 2,769 intl$ | 5,948 intl$ | -3,179 intl$ |
| 2000 | 2,616 intl$ | 5,641 intl$ | -3,024 intl$ |
| 1999 | 2,475 intl$ | 5,402 intl$ | -2,927 intl$ |
| 1998 | 2,428 intl$ | 5,264 intl$ | -2,836 intl$ |
| 1997 | 2,358 intl$ | 5,171 intl$ | -2,813 intl$ |
| 1996 | 2,006 intl$ | 5,055 intl$ | -3,049 intl$ |
| 1995 | 1,902 intl$ | 5,027 intl$ | -3,124 intl$ |
| 1994 | 1,805 intl$ | 4,830 intl$ | -3,024 intl$ |
| 1993 | 1,794 intl$ | 4,726 intl$ | -2,932 intl$ |
| 1992 | 1,710 intl$ | 4,654 intl$ | -2,944 intl$ |
| 1991 | 1,599 intl$ | 4,195 intl$ | -2,596 intl$ |
| 1990 | 1,468 intl$ | 4,317 intl$ | -2,849 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sudan and Jordan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International