Switzerland vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Switzerland | Albania | Difference |
|---|---|---|---|
| 2024 | 96,498 intl$ | 26,702 intl$ | +69,796 intl$ |
| 2023 | 95,142 intl$ | 24,822 intl$ | +70,319 intl$ |
| 2022 | 94,421 intl$ | 22,138 intl$ | +72,283 intl$ |
| 2021 | 81,001 intl$ | 18,213 intl$ | +62,789 intl$ |
| 2020 | 72,998 intl$ | 16,288 intl$ | +56,710 intl$ |
| 2019 | 73,732 intl$ | 16,442 intl$ | +57,290 intl$ |
| 2018 | 70,689 intl$ | 15,055 intl$ | +55,634 intl$ |
| 2017 | 68,194 intl$ | 14,111 intl$ | +54,083 intl$ |
| 2016 | 67,351 intl$ | 13,056 intl$ | +54,295 intl$ |
| 2015 | 65,265 intl$ | 12,387 intl$ | +52,878 intl$ |
| 2014 | 63,417 intl$ | 11,788 intl$ | +51,629 intl$ |
| 2013 | 61,656 intl$ | 10,882 intl$ | +50,774 intl$ |
| 2012 | 59,441 intl$ | 10,609 intl$ | +48,832 intl$ |
| 2011 | 57,494 intl$ | 10,273 intl$ | +47,220 intl$ |
| 2010 | 54,426 intl$ | 9,755 intl$ | +44,671 intl$ |
| 2009 | 52,999 intl$ | 9,031 intl$ | +43,968 intl$ |
| 2008 | 53,809 intl$ | 8,469 intl$ | +45,340 intl$ |
| 2007 | 50,928 intl$ | 7,585 intl$ | +43,343 intl$ |
| 2006 | 46,266 intl$ | 6,753 intl$ | +39,513 intl$ |
| 2005 | 41,525 intl$ | 6,014 intl$ | +35,511 intl$ |
| 2004 | 40,171 intl$ | 5,595 intl$ | +34,576 intl$ |
| 2003 | 38,732 intl$ | 5,169 intl$ | +33,563 intl$ |
| 2002 | 38,705 intl$ | 4,840 intl$ | +33,865 intl$ |
| 2001 | 37,819 intl$ | 4,451 intl$ | +33,368 intl$ |
| 2000 | 36,703 intl$ | 3,978 intl$ | +32,725 intl$ |
| 1999 | 34,743 intl$ | 3,549 intl$ | +31,193 intl$ |
| 1998 | 33,860 intl$ | 3,086 intl$ | +30,774 intl$ |
| 1997 | 32,736 intl$ | 2,760 intl$ | +29,976 intl$ |
| 1996 | 31,509 intl$ | 3,054 intl$ | +28,455 intl$ |
| 1995 | 30,842 intl$ | 2,777 intl$ | +28,065 intl$ |
| 1994 | 30,265 intl$ | 2,385 intl$ | +27,880 intl$ |
| 1993 | 29,495 intl$ | 2,143 intl$ | +27,352 intl$ |
| 1992 | 29,113 intl$ | 1,899 intl$ | +27,213 intl$ |
| 1991 | 28,792 intl$ | 1,989 intl$ | +26,804 intl$ |
| 1990 | 28,461 intl$ | 2,656 intl$ | +25,806 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Switzerland and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International