Tajikistan vs Slovak Republic
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Slovak Republic | Difference |
|---|---|---|---|
| 2024 | 5,406 intl$ | 48,132 intl$ | -42,726 intl$ |
| 2023 | 4,964 intl$ | 45,974 intl$ | -41,010 intl$ |
| 2022 | 4,514 intl$ | 41,562 intl$ | -37,048 intl$ |
| 2021 | 3,986 intl$ | 38,346 intl$ | -34,360 intl$ |
| 2020 | 3,654 intl$ | 35,328 intl$ | -31,674 intl$ |
| 2019 | 3,460 intl$ | 33,986 intl$ | -30,526 intl$ |
| 2018 | 3,069 intl$ | 31,510 intl$ | -28,441 intl$ |
| 2017 | 3,017 intl$ | 30,246 intl$ | -27,229 intl$ |
| 2016 | 2,914 intl$ | 29,868 intl$ | -26,954 intl$ |
| 2015 | 2,975 intl$ | 30,148 intl$ | -27,173 intl$ |
| 2014 | 3,152 intl$ | 29,108 intl$ | -25,956 intl$ |
| 2013 | 2,919 intl$ | 28,075 intl$ | -25,157 intl$ |
| 2012 | 2,679 intl$ | 27,023 intl$ | -24,344 intl$ |
| 2011 | 2,456 intl$ | 26,202 intl$ | -23,746 intl$ |
| 2010 | 2,291 intl$ | 25,382 intl$ | -23,091 intl$ |
| 2009 | 2,171 intl$ | 23,077 intl$ | -20,906 intl$ |
| 2008 | 2,120 intl$ | 23,714 intl$ | -21,594 intl$ |
| 2007 | 1,966 intl$ | 21,232 intl$ | -19,266 intl$ |
| 2006 | 1,810 intl$ | 18,906 intl$ | -17,095 intl$ |
| 2005 | 1,673 intl$ | 16,570 intl$ | -14,898 intl$ |
| 2004 | 1,550 intl$ | 15,166 intl$ | -13,616 intl$ |
| 2003 | 1,396 intl$ | 14,088 intl$ | -12,693 intl$ |
| 2002 | 1,257 intl$ | 13,292 intl$ | -12,035 intl$ |
| 2001 | 1,139 intl$ | 12,367 intl$ | -11,229 intl$ |
| 2000 | 1,036 intl$ | 11,370 intl$ | -10,334 intl$ |
| 1999 | 947 intl$ | 10,726 intl$ | -9,779 intl$ |
| 1998 | 905 intl$ | 10,666 intl$ | -9,761 intl$ |
| 1997 | 855 intl$ | 10,137 intl$ | -9,282 intl$ |
| 1996 | 836 intl$ | 9,500 intl$ | -8,663 intl$ |
| 1995 | 1,006 intl$ | 8,812 intl$ | -7,806 intl$ |
| 1994 | 1,148 intl$ | 8,178 intl$ | -7,030 intl$ |
| 1993 | 1,454 intl$ | 7,569 intl$ | -6,115 intl$ |
| 1992 | 1,721 intl$ | 7,270 intl$ | -5,549 intl$ |
| 1991 | 2,417 intl$ | 7,623 intl$ | -5,206 intl$ |
| 1990 | 2,583 intl$ | 8,638 intl$ | -6,056 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Tajikistan and Slovak Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International