Ukraine vs New Zealand
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ukraine | New Zealand | Difference |
|---|---|---|---|
| 2024 | 18,550 intl$ | 55,551 intl$ | -37,001 intl$ |
| 2023 | 17,665 intl$ | 54,697 intl$ | -37,032 intl$ |
| 2022 | 14,770 intl$ | 54,034 intl$ | -39,264 intl$ |
| 2021 | 17,846 intl$ | 48,249 intl$ | -30,402 intl$ |
| 2020 | 15,541 intl$ | 45,513 intl$ | -29,972 intl$ |
| 2019 | 14,217 intl$ | 45,278 intl$ | -31,061 intl$ |
| 2018 | 12,555 intl$ | 42,527 intl$ | -29,972 intl$ |
| 2017 | 11,536 intl$ | 42,244 intl$ | -30,707 intl$ |
| 2016 | 10,865 intl$ | 39,989 intl$ | -29,124 intl$ |
| 2015 | 9,922 intl$ | 37,513 intl$ | -27,591 intl$ |
| 2014 | 10,494 intl$ | 37,331 intl$ | -26,838 intl$ |
| 2013 | 10,904 intl$ | 36,263 intl$ | -25,359 intl$ |
| 2012 | 9,552 intl$ | 33,055 intl$ | -23,503 intl$ |
| 2011 | 9,127 intl$ | 32,739 intl$ | -23,612 intl$ |
| 2010 | 8,453 intl$ | 31,305 intl$ | -22,852 intl$ |
| 2009 | 7,995 intl$ | 30,746 intl$ | -22,752 intl$ |
| 2008 | 9,324 intl$ | 29,896 intl$ | -20,572 intl$ |
| 2007 | 8,900 intl$ | 29,331 intl$ | -20,431 intl$ |
| 2006 | 7,971 intl$ | 27,732 intl$ | -19,761 intl$ |
| 2005 | 7,142 intl$ | 25,677 intl$ | -18,535 intl$ |
| 2004 | 6,663 intl$ | 25,124 intl$ | -18,460 intl$ |
| 2003 | 5,764 intl$ | 23,996 intl$ | -18,232 intl$ |
| 2002 | 5,123 intl$ | 23,306 intl$ | -18,183 intl$ |
| 2001 | 4,747 intl$ | 22,511 intl$ | -17,764 intl$ |
| 2000 | 4,228 intl$ | 21,500 intl$ | -17,272 intl$ |
| 1999 | 3,871 intl$ | 20,579 intl$ | -16,708 intl$ |
| 1998 | 3,794 intl$ | 19,323 intl$ | -15,528 intl$ |
| 1997 | 3,794 intl$ | 19,100 intl$ | -15,306 intl$ |
| 1996 | 3,812 intl$ | 18,392 intl$ | -14,580 intl$ |
| 1995 | 4,124 intl$ | 17,864 intl$ | -13,740 intl$ |
| 1994 | 4,565 intl$ | 17,108 intl$ | -12,543 intl$ |
| 1993 | 5,766 intl$ | 15,900 intl$ | -10,134 intl$ |
| 1992 | 6,568 intl$ | 14,877 intl$ | -8,309 intl$ |
| 1991 | 7,148 intl$ | 14,501 intl$ | -7,352 intl$ |
| 1990 | 7,591 intl$ | 14,812 intl$ | -7,222 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Ukraine and New Zealand. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International