United Kingdom vs Japan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Kingdom | Japan | Difference |
|---|---|---|---|
| 2024 | 62,009 intl$ | 52,039 intl$ | +9,970 intl$ |
| 2023 | 59,911 intl$ | 50,662 intl$ | +9,250 intl$ |
| 2022 | 59,022 intl$ | 47,192 intl$ | +11,830 intl$ |
| 2021 | 51,004 intl$ | 44,355 intl$ | +6,649 intl$ |
| 2020 | 48,230 intl$ | 42,426 intl$ | +5,804 intl$ |
| 2019 | 50,065 intl$ | 42,678 intl$ | +7,387 intl$ |
| 2018 | 47,212 intl$ | 42,142 intl$ | +5,070 intl$ |
| 2017 | 46,113 intl$ | 41,444 intl$ | +4,669 intl$ |
| 2016 | 44,085 intl$ | 40,597 intl$ | +3,488 intl$ |
| 2015 | 42,515 intl$ | 40,899 intl$ | +1,616 intl$ |
| 2014 | 41,267 intl$ | 39,555 intl$ | +1,711 intl$ |
| 2013 | 39,948 intl$ | 39,402 intl$ | +546 intl$ |
| 2012 | 38,337 intl$ | 37,606 intl$ | +731 intl$ |
| 2011 | 37,224 intl$ | 36,214 intl$ | +1,010 intl$ |
| 2010 | 36,484 intl$ | 35,336 intl$ | +1,148 intl$ |
| 2009 | 35,042 intl$ | 33,543 intl$ | +1,498 intl$ |
| 2008 | 36,745 intl$ | 35,274 intl$ | +1,471 intl$ |
| 2007 | 35,522 intl$ | 35,015 intl$ | +507 intl$ |
| 2006 | 34,727 intl$ | 33,632 intl$ | +1,096 intl$ |
| 2005 | 32,726 intl$ | 32,170 intl$ | +556 intl$ |
| 2004 | 32,051 intl$ | 30,832 intl$ | +1,220 intl$ |
| 2003 | 30,314 intl$ | 29,392 intl$ | +922 intl$ |
| 2002 | 29,089 intl$ | 28,624 intl$ | +465 intl$ |
| 2001 | 27,913 intl$ | 27,943 intl$ | -30 intl$ |
| 2000 | 26,536 intl$ | 27,288 intl$ | -752 intl$ |
| 1999 | 24,494 intl$ | 25,736 intl$ | -1,242 intl$ |
| 1998 | 23,689 intl$ | 25,508 intl$ | -1,819 intl$ |
| 1997 | 23,071 intl$ | 25,619 intl$ | -2,548 intl$ |
| 1996 | 21,947 intl$ | 24,999 intl$ | -3,053 intl$ |
| 1995 | 20,595 intl$ | 23,858 intl$ | -3,264 intl$ |
| 1994 | 19,605 intl$ | 22,823 intl$ | -3,217 intl$ |
| 1993 | 18,336 intl$ | 22,168 intl$ | -3,832 intl$ |
| 1992 | 17,349 intl$ | 21,825 intl$ | -4,476 intl$ |
| 1991 | 16,791 intl$ | 21,227 intl$ | -4,436 intl$ |
| 1990 | 16,505 intl$ | 19,912 intl$ | -3,406 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between United Kingdom and Japan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International