Venezuela, RB vs Ecuador
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Ecuador | Difference |
|---|---|---|---|
| 2024 | - | 15,840 intl$ | - |
| 2023 | - | 15,919 intl$ | - |
| 2022 | - | 15,198 intl$ | - |
| 2021 | - | 13,507 intl$ | - |
| 2020 | - | 11,527 intl$ | - |
| 2019 | - | 12,543 intl$ | - |
| 2018 | - | 12,187 intl$ | - |
| 2017 | - | 11,793 intl$ | - |
| 2016 | - | 10,881 intl$ | - |
| 2015 | - | 10,878 intl$ | - |
| 2014 | - | 11,836 intl$ | - |
| 2013 | - | 11,296 intl$ | - |
| 2012 | - | 10,245 intl$ | - |
| 2011 | 21,241 intl$ | 9,769 intl$ | +11,473 intl$ |
| 2010 | 20,236 intl$ | 8,969 intl$ | +11,267 intl$ |
| 2009 | 20,562 intl$ | 8,662 intl$ | +11,900 intl$ |
| 2008 | 21,402 intl$ | 8,663 intl$ | +12,739 intl$ |
| 2007 | 20,236 intl$ | 8,112 intl$ | +12,124 intl$ |
| 2006 | 18,399 intl$ | 7,885 intl$ | +10,515 intl$ |
| 2005 | 16,511 intl$ | 7,457 intl$ | +9,054 intl$ |
| 2004 | 14,757 intl$ | 6,980 intl$ | +7,777 intl$ |
| 2003 | 12,359 intl$ | 6,475 intl$ | +5,884 intl$ |
| 2002 | 13,375 intl$ | 6,282 intl$ | +7,094 intl$ |
| 2001 | 14,714 intl$ | 5,999 intl$ | +8,715 intl$ |
| 2000 | 14,174 intl$ | 5,728 intl$ | +8,446 intl$ |
| 1999 | 13,623 intl$ | 5,638 intl$ | +7,985 intl$ |
| 1998 | 14,568 intl$ | 5,940 intl$ | +8,627 intl$ |
| 1997 | 14,655 intl$ | 5,793 intl$ | +8,862 intl$ |
| 1996 | 13,824 intl$ | 5,560 intl$ | +8,264 intl$ |
| 1995 | 13,890 intl$ | 5,469 intl$ | +8,421 intl$ |
| 1994 | 13,370 intl$ | 5,339 intl$ | +8,030 intl$ |
| 1993 | 13,702 intl$ | 5,112 intl$ | +8,590 intl$ |
| 1992 | 13,652 intl$ | 4,998 intl$ | +8,655 intl$ |
| 1991 | 12,880 intl$ | 4,887 intl$ | +7,993 intl$ |
| 1990 | 11,628 intl$ | 4,632 intl$ | +6,996 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Ecuador. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International