Venezuela, RB vs Guyana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Guyana | Difference |
|---|---|---|---|
| 2024 | - | 80,155 intl$ | - |
| 2023 | - | 54,729 intl$ | - |
| 2022 | - | 39,711 intl$ | - |
| 2021 | - | 22,866 intl$ | - |
| 2020 | - | 16,819 intl$ | - |
| 2019 | - | 13,241 intl$ | - |
| 2018 | - | 12,443 intl$ | - |
| 2017 | - | 12,243 intl$ | - |
| 2016 | - | 11,516 intl$ | - |
| 2015 | - | 11,408 intl$ | - |
| 2014 | - | 11,145 intl$ | - |
| 2013 | - | 11,200 intl$ | - |
| 2012 | - | 10,627 intl$ | - |
| 2011 | 21,241 intl$ | 10,066 intl$ | +11,175 intl$ |
| 2010 | 20,236 intl$ | 9,337 intl$ | +10,899 intl$ |
| 2009 | 20,562 intl$ | 8,824 intl$ | +11,738 intl$ |
| 2008 | 21,402 intl$ | 8,437 intl$ | +12,965 intl$ |
| 2007 | 20,236 intl$ | 8,110 intl$ | +12,126 intl$ |
| 2006 | 18,399 intl$ | 7,346 intl$ | +11,053 intl$ |
| 2005 | 16,511 intl$ | 6,761 intl$ | +9,750 intl$ |
| 2004 | 14,757 intl$ | 6,673 intl$ | +8,084 intl$ |
| 2003 | 12,359 intl$ | 6,392 intl$ | +5,967 intl$ |
| 2002 | 13,375 intl$ | 6,304 intl$ | +7,071 intl$ |
| 2001 | 14,714 intl$ | 6,131 intl$ | +8,582 intl$ |
| 2000 | 14,174 intl$ | 5,860 intl$ | +8,315 intl$ |
| 1999 | 13,623 intl$ | 5,812 intl$ | +7,811 intl$ |
| 1998 | 14,568 intl$ | 5,573 intl$ | +8,995 intl$ |
| 1997 | 14,655 intl$ | 5,615 intl$ | +9,040 intl$ |
| 1996 | 13,824 intl$ | 5,210 intl$ | +8,614 intl$ |
| 1995 | 13,890 intl$ | 4,753 intl$ | +9,137 intl$ |
| 1994 | 13,370 intl$ | 4,447 intl$ | +8,923 intl$ |
| 1993 | 13,702 intl$ | 4,027 intl$ | +9,675 intl$ |
| 1992 | 13,652 intl$ | 3,651 intl$ | +10,001 intl$ |
| 1991 | 12,880 intl$ | 3,322 intl$ | +9,558 intl$ |
| 1990 | 11,628 intl$ | 3,022 intl$ | +8,606 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Guyana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International