Venezuela, RB vs Jordan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Jordan | Difference |
|---|---|---|---|
| 2024 | - | 10,821 intl$ | - |
| 2023 | - | 10,412 intl$ | - |
| 2022 | - | 9,927 intl$ | - |
| 2021 | - | 9,182 intl$ | - |
| 2020 | - | 9,579 intl$ | - |
| 2019 | - | 9,429 intl$ | - |
| 2018 | - | 9,042 intl$ | - |
| 2017 | - | 9,266 intl$ | - |
| 2016 | - | 8,748 intl$ | - |
| 2015 | - | 8,967 intl$ | - |
| 2014 | - | 9,145 intl$ | - |
| 2013 | - | 9,817 intl$ | - |
| 2012 | - | 9,739 intl$ | - |
| 2011 | 21,241 intl$ | 9,632 intl$ | +11,610 intl$ |
| 2010 | 20,236 intl$ | 9,417 intl$ | +10,819 intl$ |
| 2009 | 20,562 intl$ | 9,291 intl$ | +11,272 intl$ |
| 2008 | 21,402 intl$ | 8,983 intl$ | +12,419 intl$ |
| 2007 | 20,236 intl$ | 8,416 intl$ | +11,821 intl$ |
| 2006 | 18,399 intl$ | 8,046 intl$ | +10,354 intl$ |
| 2005 | 16,511 intl$ | 7,697 intl$ | +8,814 intl$ |
| 2004 | 14,757 intl$ | 7,074 intl$ | +7,683 intl$ |
| 2003 | 12,359 intl$ | 6,500 intl$ | +5,859 intl$ |
| 2002 | 13,375 intl$ | 6,256 intl$ | +7,119 intl$ |
| 2001 | 14,714 intl$ | 5,948 intl$ | +8,766 intl$ |
| 2000 | 14,174 intl$ | 5,641 intl$ | +8,534 intl$ |
| 1999 | 13,623 intl$ | 5,402 intl$ | +8,221 intl$ |
| 1998 | 14,568 intl$ | 5,264 intl$ | +9,304 intl$ |
| 1997 | 14,655 intl$ | 5,171 intl$ | +9,484 intl$ |
| 1996 | 13,824 intl$ | 5,055 intl$ | +8,770 intl$ |
| 1995 | 13,890 intl$ | 5,027 intl$ | +8,863 intl$ |
| 1994 | 13,370 intl$ | 4,830 intl$ | +8,540 intl$ |
| 1993 | 13,702 intl$ | 4,726 intl$ | +8,976 intl$ |
| 1992 | 13,652 intl$ | 4,654 intl$ | +8,998 intl$ |
| 1991 | 12,880 intl$ | 4,195 intl$ | +8,685 intl$ |
| 1990 | 11,628 intl$ | 4,317 intl$ | +7,311 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Jordan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International