Venezuela, RB vs Sint Maarten (Dutch part)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Sint Maarten (Dutch part) | Difference |
|---|---|---|---|
| 2024 | - | 53,769 intl$ | - |
| 2023 | - | 51,687 intl$ | - |
| 2022 | - | 48,761 intl$ | - |
| 2021 | - | 40,507 intl$ | - |
| 2020 | - | 38,901 intl$ | - |
| 2019 | - | 45,716 intl$ | - |
| 2018 | - | 41,653 intl$ | - |
| 2017 | - | 44,479 intl$ | - |
| 2016 | - | 44,845 intl$ | - |
| 2015 | - | 44,588 intl$ | - |
| 2014 | - | 43,514 intl$ | - |
| 2013 | - | 36,178 intl$ | - |
| 2012 | - | 35,521 intl$ | - |
| 2011 | 21,241 intl$ | 39,731 intl$ | -18,489 intl$ |
| 2010 | 20,236 intl$ | 37,736 intl$ | -17,501 intl$ |
| 2009 | 20,562 intl$ | 36,454 intl$ | -15,892 intl$ |
| 2008 | 21,402 intl$ | - | - |
| 2007 | 20,236 intl$ | - | - |
| 2006 | 18,399 intl$ | - | - |
| 2005 | 16,511 intl$ | - | - |
| 2004 | 14,757 intl$ | - | - |
| 2003 | 12,359 intl$ | - | - |
| 2002 | 13,375 intl$ | - | - |
| 2001 | 14,714 intl$ | - | - |
| 2000 | 14,174 intl$ | - | - |
| 1999 | 13,623 intl$ | - | - |
| 1998 | 14,568 intl$ | - | - |
| 1997 | 14,655 intl$ | - | - |
| 1996 | 13,824 intl$ | - | - |
| 1995 | 13,890 intl$ | - | - |
| 1994 | 13,370 intl$ | - | - |
| 1993 | 13,702 intl$ | - | - |
| 1992 | 13,652 intl$ | - | - |
| 1991 | 12,880 intl$ | - | - |
| 1990 | 11,628 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Sint Maarten (Dutch part). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International