Virgin Islands (U.S.) vs Belize
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Virgin Islands (U.S.) | Belize | Difference |
|---|---|---|---|
| 2024 | - | 14,347 intl$ | - |
| 2023 | - | 13,730 intl$ | - |
| 2022 | 49,793 intl$ | 13,461 intl$ | +36,332 intl$ |
| 2021 | 46,894 intl$ | 11,716 intl$ | +35,177 intl$ |
| 2020 | 41,749 intl$ | 9,639 intl$ | +32,110 intl$ |
| 2019 | 40,022 intl$ | 10,500 intl$ | +29,522 intl$ |
| 2018 | 36,746 intl$ | 9,497 intl$ | +27,249 intl$ |
| 2017 | 33,894 intl$ | 9,121 intl$ | +24,773 intl$ |
| 2016 | 33,471 intl$ | 9,399 intl$ | +24,072 intl$ |
| 2015 | 32,574 intl$ | 9,538 intl$ | +23,035 intl$ |
| 2014 | 32,361 intl$ | 9,490 intl$ | +22,871 intl$ |
| 2013 | 32,334 intl$ | 9,526 intl$ | +22,808 intl$ |
| 2012 | 33,879 intl$ | 9,303 intl$ | +24,576 intl$ |
| 2011 | 39,006 intl$ | 9,722 intl$ | +29,284 intl$ |
| 2010 | 41,608 intl$ | 9,748 intl$ | +31,860 intl$ |
| 2009 | 40,847 intl$ | 9,728 intl$ | +31,119 intl$ |
| 2008 | 43,465 intl$ | 9,975 intl$ | +33,490 intl$ |
| 2007 | 42,154 intl$ | 10,226 intl$ | +31,928 intl$ |
| 2006 | 39,447 intl$ | 9,910 intl$ | +29,538 intl$ |
| 2005 | 36,943 intl$ | 9,466 intl$ | +27,477 intl$ |
| 2004 | 34,609 intl$ | 9,245 intl$ | +25,364 intl$ |
| 2003 | 32,619 intl$ | 8,850 intl$ | +23,769 intl$ |
| 2002 | 32,113 intl$ | 8,154 intl$ | +23,960 intl$ |
| 2001 | - | 7,852 intl$ | - |
| 2000 | - | 7,544 intl$ | - |
| 1999 | - | 6,790 intl$ | - |
| 1998 | - | 6,333 intl$ | - |
| 1997 | - | 6,243 intl$ | - |
| 1996 | - | 6,087 intl$ | - |
| 1995 | - | 6,091 intl$ | - |
| 1994 | - | 6,073 intl$ | - |
| 1993 | - | 6,075 intl$ | - |
| 1992 | - | 5,706 intl$ | - |
| 1991 | - | 5,053 intl$ | - |
| 1990 | - | 4,467 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Virgin Islands (U.S.) and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International