Sudan vs Barbados
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Barbados | Difference |
|---|---|---|---|
| 2016 | - | 125.1 percent | - |
| 2015 | - | 117.3 percent | - |
| 2014 | - | 108.3 percent | - |
| 2013 | - | 99.4 percent | - |
| 2012 | - | 90.2 percent | - |
| 2011 | - | 82.4 percent | - |
| 2010 | - | 76.4 percent | - |
| 2009 | - | 86.9 percent | - |
| 2008 | - | 71.1 percent | - |
| 2007 | - | 66.8 percent | - |
| 2006 | - | 62.4 percent | - |
| 2005 | - | 63.8 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Barbados. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International